MOTHERWELL

Motherwell, Scotland

Motherwell formations

See how Motherwell deploy their players in various used formations. The graphic shows the player position on the pitch in the selected formation. You can also see how much a formation by this team has been used.

Matches in formation

A list of matches where Motherwell played with a formation used this season. Click on a match to see the match statistics.

Comp Date   Fixture  
SLC Jul 15, 2023 W 442  
SLC Jul 18, 2023 D 532  
SLC Jul 22, 2023 W 532  
SLC Jul 29, 2023 W 3412  
SPL Aug 5, 2023 D 352  
SPL Aug 13, 2023 W 352  
SLC Aug 19, 2023 L 3421  
SPL Aug 26, 2023 W 352  
SPL Sep 3, 2023 W 541  
SPL Sep 16, 2023 L 3421  
SPL Sep 24, 2023 L 3421  
SPL Sep 30, 2023 L 3421  
SPL Oct 7, 2023 L 3421  
SPL Oct 28, 2023 D 532  
SPL Nov 1, 2023 L 3421  
SPL Nov 4, 2023 L 3421  
SPL Nov 7, 2023 D 352  
SPL Nov 11, 2023 L 3421  
SPL Nov 25, 2023 D 532  
SPL Dec 2, 2023 D 3142  
SPL Dec 5, 2023 L 3142  
SPL Dec 9, 2023 D 3142  
SPL Dec 16, 2023 D 3511  
SPL Dec 24, 2023 L 3511  
SPL Dec 30, 2023 W 3421  
SPL Jan 2, 2024 D 3421  
SC Jan 20, 2024 W  
SPL Jan 27, 2024 D 3421  
SPL Feb 3, 2024 D 541  
SPL Feb 6, 2024 W 3421  
SC Feb 9, 2024 L  
SPL Feb 14, 2024 D 352  
SPL Feb 17, 2024 L 3412  
SPL Feb 25, 2024 L 3421  
SPL Feb 28, 2024 W 3421  
SPL Mar 2, 2024 W 3421  
SPL Mar 16, 2024 L 352