An overview of Florin Niţă's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Gaziantep
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | TKC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | TSL | 34 | 3060 | 9 | - | - | 3 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 35 | 3150 | 9 | - | - | 3 | 0 | - | - | - | - | ||
Pardubice
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | HET | 17 | 1486 | 4 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 17 | 1486 | 4 | - | - | 2 | 0 | - | - | - | - | ||
Sparta
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | UEL | 4 | 360 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | HET | 15 | 1350 | 6 | - | - | 2 | 0 | - | - | - | - | |
| 2021/22 | - | - | - | - | - | 0 | 0 | - | - | - | - | ||
| 2021/22 | UCL | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 23 | 2070 | 9 | - | - | 2 | 0 | - | - | - | - | ||
| 2020/21 | HET | 26 | 2340 | 3 | - | - | 3 | 0 | - | - | - | - | |
| 2020/21 | UEL | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 29 | 2610 | 3 | - | - | 3 | 0 | - | - | - | - | ||
| 2019/20 | HET | 11 | 990 | 5 | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | UEL | 2 | 180 | 0 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 13 | 1170 | 5 | - | - | 1 | 0 | - | - | - | - | ||
| 2018/19 | HET | 26 | 2340 | 10 | - | - | 3 | 0 | - | - | - | - | |
| 2018/19 | UEL | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 28 | 2520 | 10 | - | - | 3 | 0 | - | - | - | - | ||
| 2017/18 | HET | 14 | 1260 | 6 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 14 | 1260 | 6 | - | - | 1 | 0 | - | - | - | - | ||
FCSB
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | RL1 | - | 1890 | - | - | - | 2 | 0 | - | - | - | - | |
| 2017/18 | UEL | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | UCL | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 8 | 2610 | 2 | - | - | 2 | 0 | - | - | - | - | ||
| 2016/17 | RCL | - | 180 | - | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | RL1 | - | 2610 | - | - | - | 5 | 0 | - | - | - | - | |
| 2016/17 | UEL | 6 | 540 | 1 | - | - | 1 | 0 | - | - | - | - | |
| 2016/17 | UCL | 3 | 270 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 9 | 3600 | 2 | - | - | 6 | 0 | - | - | - | - | ||
| 2015/16 | RCL | - | 120 | - | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | RL1 | - | 2610 | - | - | - | 4 | 0 | - | - | - | - | |
| 2015 | RSR | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | UEL | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 1 | 2820 | 1 | - | - | 4 | 0 | - | - | - | - | ||
| 2014/15 | UEL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2013/14 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2013/14 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2023/24 |
Gaziantep
GFK
|
Süper Lig | 34 | 47 | 9 | 3 | 0 | |
| 2022/23 |
Pardubice
PAR
|
Fortuna Liga | 17 | 20 | 4 | 2 | 0 | |
| 2021/22 |
Sparta
SPP
|
Fortuna Liga | 15 | 19 | 6 | 2 | 0 | |
| 2020/21 |
Sparta
SPP
|
Fortuna Liga | 26 | - | 3 | 3 | 0 | |
| 2019/20 |
Sparta
SPP
|
Fortuna Liga | 11 | - | 5 | 0 | 0 | |
| 2018/19 |
Sparta
SPP
|
Fortuna Liga | 26 | - | 10 | 3 | 0 | |
| 2017/18 |
Sparta
SPP
|
Fortuna Liga | 14 | - | 6 | 1 | 0 | |
| 2017/18 |
FCSB
FCS
|
Liga I | 21 | - | 10 | 2 | 0 | |
| 2016/17 |
FCSB
FCS
|
Liga I | 29 | - | 13 | 5 | 0 | |
| 2015/16 |
FCSB
FCS
|
Liga I | 29 | - | 8 | 4 | 0 |






