Profile photo of David De Gea
David De Gea Goalkeeper GK - Fiorentina

David De Gea - Career statistics

Career stats

An overview of David De Gea's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.

Fiorentina Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2025/26 ISA 21 1890 3 3.3 35 0 0 1.7 1 1 6.3
    2025/26 - 540 - - - 1 0 - - - -
    SEASON 2025/26 OVERALL 21 2430 3 3.3 35 1 0 1.7 1 1 6.3
    2024/25 ISA 34 3150 11 2.9 36 1 0 1.1 2 1 6.7
    2024/25 CIT - - - - - 0 0 - - - -
    2024/25 - 690 - - - 0 0 - - - -
    SEASON 2024/25 OVERALL 34 3840 11 2.9 36 1 0 1.1 2 1 6.7
    Man Utd Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2022/23 FAC 6 570 1 - - 0 0 - - - -
    2022/23 EPL 38 3420 17 2.6 43 0 0 1.1 1 1 6.5
    2022/23 UEL 12 1080 5 2.5 12 1 0 1.0 0 1 6.5
    2022/23 FLC 2 180 2 - - 1 0 - - - -
    SEASON 2022/23 OVERALL 58 5250 25 2.6 55 2 0 1.1 1 2 6.5
    2021/22 EPL 38 3420 8 3.4 57 0 0 1.5 3 2 6.6
    2021/22 FAC 1 90 1 - - 0 0 - - - -
    2021/22 UCL 7 630 1 2.9 9 0 0 1.3 0 1 6.4
    SEASON 2021/22 OVERALL 46 4140 10 3.3 66 0 0 1.5 3 3 6.5
    2020/21 EPL 26 2296 4 - - 0 0 - - - -
    2020/21 FAC - - - - - 0 0 - - - -
    2020/21 FLC - - - - - 0 0 - - - -
    2020/21 UEL 5 480 2 3.2 6 0 0 1.1 0 0 6.9
    2020/21 UCL 5 450 1 2.8 9 0 0 1.8 0 0 6.4
    SEASON 2020/21 OVERALL 36 3226 7 3.0 15 0 0 1.4 0 - 6.6
    2019/20 FLC 2 180 1 - - 0 0 - - - -
    2019/20 FAC 1 90 0 - - 0 0 - - - -
    2019/20 EPL 38 3420 13 - - 2 0 - - - -
    2019/20 UEL 2 180 1 - - 0 0 - - - -
    SEASON 2019/20 OVERALL 43 3870 15 - - 2 0 - - - -
    2018/19 FAC - - - - - 0 0 - - - -
    2018/19 EPL 38 3420 7 - - 1 0 - - - -
    2018/19 UCL 9 810 1 - - 0 0 - - - -
    SEASON 2018/19 OVERALL 47 4230 8 - - 1 0 - - - -
    2017/18 EPL 37 3330 18 - - 0 0 - - - -
    2017 USC 1 90 0 - - 0 0 - - - -
    2017/18 FAC 2 180 0 - - 0 0 - - - -
    2017/18 UCL 6 540 4 - - 0 0 - - - -
    SEASON 2017/18 OVERALL 46 4140 22 - - 0 0 - - - -
    2016/17 FAC 1 90 0 - - 0 0 - - - -
    2016/17 EPL 35 3150 14 - - 2 0 - - - -
    2016/17 FLC 5 450 2 - - 0 0 - - - -
    2016 COM 1 90 0 - - 0 0 - - - -
    2016/17 UEL 3 270 0 - - 0 0 - - - -
    SEASON 2016/17 OVERALL 45 4050 16 - - 2 0 - - - -
    2015/16 FAC 6 570 1 - - 0 0 - - - -
    2015/16 EPL 34 3060 15 - - 0 0 - - - -
    2015/16 FLC 1 90 1 - - 0 0 - - - -
    2015/16 UEL 2 180 0 - - 0 0 - - - -
    2015/16 UCL 6 540 2 - - 0 0 - - - -
    SEASON 2015/16 OVERALL 49 4440 19 - - 0 0 - - - -
    2014/15 FAC 5 450 3 - - 0 0 - - - -
    2014/15 EPL 37 3314 10 - - 0 0 - - - -
    2014/15 FLC 1 90 0 - - 0 0 - - - -
    SEASON 2014/15 OVERALL 43 3854 13 - - 0 0 - - - -
    2013/14 EPL 37 3330 12 - - 1 0 - - - -
    2013 COM - 90 - - - 0 0 - - - -
    2013/14 UCL 10 900 5 - - 0 0 - - - -
    SEASON 2013/14 OVERALL 47 4320 17 - - 1 0 - - - -
    2012/13 EPL 28 2520 11 - - 0 0 - - - -
    SEASON 2012/13 OVERALL 28 2520 11 - - 0 0 - - - -
    2011/12 EPL 29 2610 13 - - 0 0 - - - -
    2011/12 UEL - 360 - - - 0 0 - - - -
    SEASON 2011/12 OVERALL 29 2970 13 - - 0 0 - - - -
    Atletico Madrid Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2010 USC - 90 - - - 0 0 - - - -
    2010/11 LAL 38 3420 11 - - 1 0 - - - -
    2010/11 UEL - 450 - - - 1 0 - - - -
    SEASON 2010/11 OVERALL 38 3960 11 - - 2 0 - - - -
    2009/10 UEL - 761 - - - 0 0 - - - -
    2009/10 LAL 19 1710 3 - - 1 0 - - - -
    SEASON 2009/10 OVERALL 19 2471 3 - - 1 0 - - - -

    Top Stories (Trending)