A graph displaying Yūtarō Oda's form, up and down via their performance for each fixture. The matchratings range from zero to 10 and are calculated via our algorithms covering more then 50 datapoints.
Recent Matches & Performances
Comp | Date | Fixture | Mins | Info | ||||
---|---|---|---|---|---|---|---|---|
JLE | 18 May 2022 | L | 17 |
0 - 1
L
|
||||
JLE | 21 May 2022 | L | 45 |
2 - 1
L
|
||||
JLE | 29 May 2022 | W | 45 |
4 - 1
W
|
||||
JLE | 2 Jul 2022 | W | 61 |
0 - 2
W
|
||||
JLE | 6 Jul 2022 | W | 67 |
2 - 1
W
|
||||
JLE | 9 Jul 2022 | W | 64 |
0 - 1
W
|
||||
JEC | 13 Jul 2022 | W | 90 |
2 - 1
W
|
||||
JLE | 16 Jul 2022 | D | 45 |
1 - 1
D
|
||||
JLE | 30 Jul 2022 | L | 45 |
0 - 1
L
|
||||
JLC | 3 Aug 2022 | L | 57 |
1 - 2
L
|
||||
AFC | 18 Aug 2022 | |||||||
JLE | 3 Sep 2022 | |||||||
JEC | 7 Sep 2022 | |||||||
Season 2022 Stats
The playing stats (including matchratings) of Yūtarō Oda for the 2022 season, with other seasons available to be selected. As well as competitions that can be viewed, the graphic can be filtered to general, discipline, defending, errors, disruption, passing, creation, attacking, and decisive statistics.
COMPETITION | APPS | FOULS P90 | FOULED P90 | TACKLES A/W P90 | AERIALS A/W P90 | DUELS A/W P90 | CLEAR P90 | ERR CHANCE | ERR GOAL | POSS LOST P90 | Offside P90 | TOUCHES P90 | INTERCEPT P90 | RECOV P90 | LAST MAN TACKLE | PASSES P90 | PASS COMP % | FINAL THIRD P90 | LONG BALLS P90 | BIG CHANCES | DRIBBLES P90 | CROSSES P90 | PEN | SHOTS P90 | TARGET P90 | BLOCKED P90 | IN BOX P90 | DECISIVE | FIRST | EQUALISER | MOM | AVG RATING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. League JLE | 6 (8) | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Emperor's Cup JEC | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
J.League Cup JLC | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
AFC Champions League AFC | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
OVERALL | 9 (8) | 0 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
About Yūtarō Oda
Who is Yūtarō Oda?
Yūtarō Oda is 21-years-old, born on 12 August 2001, and is a professional football player from Japan. Yūtarō Oda is currently playing for Vissel Kōbe in J. League as a Attacking Midfielder (Left)