WC Qualification Europe - Season 2026 Canada/Mexico/USA

WC Qualification Average Shots Per Game Overview for teams

Shots per game

Pos   Team Tbl Pos P GF Total shots Avg. shot per game
1 logo Portugal Portugal 1 13 20 150 25.00
2 logo Spain Spain 1 16 21 137 22.83
3 logo Croatia Croatia 1 22 26 181 22.63
4 logo Belgium Belgium 1 18 29 178 22.25
5 logo France France 1 16 16 131 21.83
6 logo Italy Italy 2 18 21 174 21.75
7 logo Denmark Denmark 2 11 16 120 20.00
8 logo Norway Norway 1 24 37 155 19.38
9 logo England England 1 24 22 151 18.88
10 logo Czechia Czechia 2 16 18 143 17.88
11 logo Netherlands Netherlands 1 20 27 139 17.38
12 logo Poland Poland 2 17 14 138 17.25
13 logo Germany Germany 1 15 16 103 17.17
14 logo Greece Greece 3 7 10 95 15.83
15 logo Wales Wales 2 16 21 121 15.13
16 logo Israel Israel 3 12 19 120 15.00
17 logo Montenegro Montenegro 4 9 8 120 15.00
18 logo Bosnia-H. Bosnia-H. 2 17 17 115 14.38
19 logo Romania Romania 3 13 19 114 14.25
20 logo Serbia Serbia 3 13 9 113 14.13
21 logo Cyprus Cyprus 4 8 11 112 14.00
22 logo Austria Austria 1 19 22 107 13.38
23 logo Kazakhstan Kazakhstan 4 8 9 106 13.25
24 logo Hungary Hungary 3 8 11 78 13.00
25 logo Türkiye Türkiye 2 13 17 77 12.83
26 logo Ireland Ireland 2 10 9 74 12.33
27 logo Scotland Scotland 1 13 13 67 11.17
28 logo Ukraine Ukraine 2 10 10 67 11.17
29 logo Macedonia Macedonia 3 13 13 88 11.00
30 logo Georgia Georgia 3 3 7 66 11.00
31 logo Switzerland Switzerland 1 14 14 65 10.83
32 logo Iceland Iceland 3 7 13 61 10.17
33 logo Moldova Moldova 5 1 5 78 9.75
34 logo Finland Finland 3 10 8 78 9.75
35 logo Belarus Belarus 4 2 4 58 9.67
36 logo Albania Albania 2 14 7 76 9.50
37 logo Sweden Sweden 4 2 4 56 9.33
38 logo Kosovo Kosovo 2 11 6 56 9.33
39 logo Slovakia Slovakia 2 12 6 56 9.33
40 logo Malta Malta 4 5 4 74 9.25
41 logo N Ireland N Ireland 3 9 7 55 9.17
42 logo Faroe Islands Faroe Islands 3 12 11 73 9.13
43 logo Slovenia Slovenia 3 4 3 53 8.83
44 logo Lithuania Lithuania 5 3 6 69 8.63
45 logo Estonia Estonia 4 4 8 61 7.63
46 logo Luxembourg Luxembourg 4 0 1 45 7.50
47 logo Armenia Armenia 4 3 3 43 7.17
48 logo Latvia Latvia 4 5 5 55 6.88
49 logo Bulgaria Bulgaria 4 3 3 27 4.50
50 logo San Marino San Marino 5 0 2 35 4.38
51 logo Azerbaijan Azerbaijan 4 1 3 24 4.00
52 logo Andorra Andorra 5 1 3 30 3.75
53 logo Gibraltar Gibraltar 5 0 3 27 3.38
54 logo Liechtenstein Liechtenstein 5 0 0 19 2.38

Top Stories (Trending)