Profile photo of Walter Benítez
Walter Benítez Goalkeeper GK - Crystal Palace

Walter Benítez - Career statistics

Career stats

An overview of Walter Benítez's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.

Crystal Palace Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2025/26 EPL - - - - - 0 0 - - - -
    2025/26 FLC 3 270 1 - - 0 0 - - - -
    2025 COM - - - - - 0 0 - - - -
    2025/26 FAC 1 90 0 - - 0 0 - - - -
    2025/26 - 180 - - - 0 0 - - - -
    SEASON 2025/26 OVERALL 4 540 1 - - 0 0 - - - -
    PSV Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2024/25 KBE - - - - - 0 0 - - - -
    2024/25 ERE 34 3016 9 1.9 39 0 0 1.2 0 0 6.4
    2024 NSC 1 90 0 - - 1 0 - - - -
    2024/25 UCL 11 1020 1 3.5 22 1 0 1.9 0 0 6.2
    SEASON 2024/25 OVERALL 46 4126 10 2.3 61 2 0 1.3 0 - 6.3
    2023/24 KBE - - - - - 0 0 - - - -
    2023/24 ERE 33 2965 18 1.7 20 1 0 0.6 0 0 6.4
    2023 NSC 1 90 1 - - 0 0 - - - -
    2023/24 UCL 12 1080 1 2.4 18 0 0 1.5 0 0 6.3
    SEASON 2023/24 OVERALL 46 4135 20 1.9 38 1 0 0.8 0 - 6.4
    2022/23 KBE - - - - - 0 0 - - - -
    2022/23 ERE 30 2700 10 - - 2 0 - - - -
    2022/23 UEL 7 630 3 3.8 7 0 0 1.0 0 0 7.0
    2022 NSC 1 90 0 - - 1 0 - - - -
    2022/23 UCL 4 390 0 - - 0 0 - - - -
    SEASON 2022/23 OVERALL 42 3810 13 3.8 7 3 0 1.0 0 - 7.0
    Nice Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2021/22 CDF - - - - - 0 0 - - - -
    2021/22 FL1 37 3330 14 3.2 42 2 0 1.1 1 4 6.7
    SEASON 2021/22 OVERALL 37 3330 14 3.2 42 2 0 1.1 1 4 6.7
    2020/21 CDF 2 180 0 - - 0 0 - - - -
    2020/21 FL1 38 3420 7 3.3 57 3 0 1.5 0 2 6.6
    2020/21 UEL 5 450 1 4.5 23 0 0 4.5 0 0 5.9
    SEASON 2020/21 OVERALL 45 4050 8 3.3 80 3 0 1.7 0 2 6.6
    2019/20 CDF 3 270 1 - - 0 0 - - - -
    2019/20 FL1 26 2340 4 - - 0 0 - - - -
    2019/20 CDL - - - - - 0 0 - - - -
    SEASON 2019/20 OVERALL 29 2610 5 - - 0 0 - - - -
    2018/19 CDF 1 90 0 - - 0 0 - - - -
    2018/19 CDL 2 210 1 - - 0 0 - - - -
    2018/19 FL1 35 3150 16 - - 1 0 - - - -
    SEASON 2018/19 OVERALL 38 3450 17 - - 1 0 - - - -
    2017/18 CDF - - - - - 0 0 - - - -
    2017/18 CDL 1 90 0 - - 0 0 - - - -
    2017/18 FL1 28 2520 7 - - 3 0 - - - -
    2017/18 UEL 4 360 0 - - 0 0 - - - -
    2017/18 UCL - - - - - 0 0 - - - -
    SEASON 2017/18 OVERALL 33 2970 7 - - 3 0 - - - -
    2016/17 CDF 1 90 0 - - 0 0 - - - -
    2016/17 FL1 2(1) 214 2 - - 0 0 - - - -
    2016/17 CDL 1 90 0 - - 0 0 - - - -
    2016/17 UEL 1 90 0 - - 0 0 - - - -
    SEASON 2016/17 OVERALL 5(1) 484 2 - - 0 0 - - - -
    Quilmes Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2016 SLA 7 630 1 - - 1 0 - - - -
    SEASON 2016/17 OVERALL 7 630 1 - - 1 0 - - - -
    2015 SLA 21 1890 10 - - 3 0 - - - -
    SEASON 2015/16 OVERALL 21 1890 10 - - 3 0 - - - -
    2014 SLA 13(1) 1170 1 - - 1 0 - - - -
    SEASON 2014/15 OVERALL 13(1) 1170 1 - - 1 0 - - - -
    Season Team Competition Apps Apps Conceded Clean
  • 2025/26 Crystal Palace FC clublogo CRY Premier League 0 - - 0 0
    2024/25 PSV clublogo PSV Eredivisie 34 39 9 0 0
    2023/24 PSV clublogo PSV Eredivisie 33 20 18 1 0
    2022/23 PSV clublogo PSV Eredivisie 30 35 10 2 0
    2021/22 OGC Nice clublogo NIC Ligue 1 37 35 14 2 0
    2020/21 OGC Nice clublogo NIC Ligue 1 38 53 7 3 0
    2019/20 OGC Nice clublogo NIC Ligue 1 26 36 4 0 0
    2018/19 OGC Nice clublogo NIC Ligue 1 35 29 16 1 0
    2017/18 OGC Nice clublogo NIC Ligue 1 28 36 7 3 0
    2016/17 OGC Nice clublogo NIC Ligue 1 2(1) 1 2 0 0
    2016 Quilmes AC clublogo QUI Liga Profesional de Fútbol 7 15 1 1 0
    2015 Quilmes AC clublogo QUI Liga Profesional de Fútbol 21 - 10 3 0
    2014 Quilmes AC clublogo QUI Liga Profesional de Fútbol 13(1) - 1 1 0

    Top Stories (Trending)