See how Viking deploy their players in various used formations. The graphic shows the player position on the pitch in the selected formation. You can also see how much a formation by this team has been used.
Matches in formation
A list of matches where Viking played with a formation used this season. Click on a match to see the match statistics.
| Comp | Date | Fixture | Formation | |
|---|---|---|---|---|
| NTL | Mar 30, 2025 | L | 4141 | |
| NTL | Apr 6, 2025 | W | 4141 | |
| NTL | Apr 10, 2025 | W | 4141 | |
| NMC | Apr 13, 2025 | W | ||
| NTL | Apr 21, 2025 | W | 4141 | |
| NMC | Apr 24, 2025 | W | ||
| NTL | Apr 27, 2025 | D | 4141 | |
| NTL | Apr 30, 2025 | W | 4141 | |
| NTL | May 4, 2025 | D | 4141 | |
| NMC | May 7, 2025 | W | ||
| NTL | May 11, 2025 | W | 4141 | |
| NTL | May 16, 2025 | W | 4141 | |
| NMC | May 20, 2025 | W | ||
| NTL | May 25, 2025 | W | 4141 | |
| NTL | May 28, 2025 | W | 4141 | |
| NTL | Jun 1, 2025 | W | 4141 | |
| NTL | Jun 22, 2025 | W | 4141 | |
| NMC | Jun 25, 2025 | W | ||
| NTL | Jun 28, 2025 | D | 4141 | |
| NTL | Jul 5, 2025 | W | 4141 | |
| NMC | Jul 9, 2025 | L | ||
| NTL | Jul 13, 2025 | L | 4141 | |
| NTL | Jul 19, 2025 | L | 4141 | |
| NTL | Jul 27, 2025 | W | 4141 | |
| UEF | Aug 7, 2025 | L | ||
| NTL | Aug 10, 2025 | W | 4141 | |
| UEF | Aug 13, 2025 | D | ||
| NTL | Aug 31, 2025 | W | 4141 | |
| NTL | Sep 14, 2025 | D | 4141 | |
| NTL | Sep 21, 2025 | W | 4141 | |
| NTL | Sep 27, 2025 | D | 4141 | |
| NTL | Oct 5, 2025 | W | 4141 | |
| NTL | Oct 25, 2025 | W | 4141 | |
| NTL | Nov 2, 2025 | W | 4141 | |
| NTL | Nov 8, 2025 | W | 4141 | |
| NTL | Nov 23, 2025 | W | 4141 | |
| NTL | Nov 30, 2025 | W | 4141 |

