An overview of Tomeu Nadal's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Burgos
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | SSD | 5 | - | 0 | - | - | 0 | 0 | - | - | - | - | |
Tenerife
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | CDR | 1 | 120 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | SSD | 5 | 450 | 0 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 11 | 570 | 1 | - | - | 2 | 0 | - | - | - | - | ||
| 2023/24 | CDR | 4 | 420 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | SSD | 3 | 251 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 7 | 671 | 2 | - | - | 0 | 0 | - | - | - | - | ||
Oviedo
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | CDR | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | SSD | 16(1) | 1485 | 5 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 18(1) | 1665 | 6 | - | - | 0 | 0 | - | - | - | - | ||
| 2021/22 | CDR | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | SSD | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Albacete
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | CDR | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | SSD | 36 | 3240 | 3 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 36 | 3240 | 3 | - | - | 1 | 0 | - | - | - | - | ||
| 2019/20 | SSD | 37 | 3330 | 12 | - | - | 4 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 37 | 3330 | 12 | - | - | 4 | 0 | - | - | - | - | ||
| 2018/19 | CDR | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | SSD | 41 | 3690 | 15 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 41 | 3690 | 15 | - | - | 1 | 0 | - | - | - | - | ||
| 2017/18 | CDR | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | SSD | 40 | 3600 | 13 | 2.4 | 40 | 2 | 0 | 1.0 | 2 | 3 | ||
| SEASON 2017/18 OVERALL | 40 | 3600 | 13 | 2.4 | 40 | 2 | 0 | 1.0 | 2 | 3 | 6.4 | ||
| 2016/17 | CDR | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Mallorca
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | SSD | - | - | - | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 0 | 0 | 0 | - | - | 1 | 0 | - | - | - | - | ||
Tarragona
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | CDR | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | SSD | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2014/15 | CDR | 2 | 210 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 2 | 210 | 1 | - | - | 0 | 0 | - | - | - | - | ||
Getafe
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | LAL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2011/12 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Mallorca
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | LAL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2010/11 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2008/09 | LAL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2008/09 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2024/25 |
Tenerife
CDT
|
La Liga 2 | 5 | 8 | - | 2 | 0 | |
| 2024/25 |
Burgos
BUR
|
La Liga 2 | 0 | 8 | - | 0 | 0 | |
| 2023/24 |
Tenerife
CDT
|
La Liga 2 | 3 | 3 | - | 0 | 0 | |
| 2022/23 |
Oviedo
OVI
|
La Liga 2 | 16(1) | 17 | 5 | 0 | 0 | |
| 2021/22 |
Oviedo
OVI
|
La Liga 2 | 0 | - | - | 0 | 0 | |
| 2020/21 |
Albacete
ALB
|
La Liga 2 | 36 | 44 | 3 | 1 | 0 | |
| 2019/20 |
Albacete
ALB
|
La Liga 2 | 37 | 41 | 12 | 4 | 0 | |
| 2018/19 |
Albacete
ALB
|
La Liga 2 | 41 | 35 | 15 | 1 | 0 | |
| 2017/18 |
Albacete
ALB
|
La Liga 2 | 40 | 40 | 13 | 2 | 0 | |
| 2015/16 |
Mallorca
MAL
|
La Liga 2 | 0 | - | - | 1 | 0 | |
| 2015/16 |
Tarragona
TAR
|
La Liga 2 | 0 | - | - | 0 | 0 | |
| 2011/12 |
Getafe
GET
|
La Liga | 0 | - | - | 0 | 0 | |
| 2010/11 |
Mallorca
MAL
|
La Liga | 0 | - | - | 0 | 0 | |
| 2008/09 |
Mallorca
MAL
|
La Liga | 0 | - | - | 0 | 0 |









