An overview of Stuart Nelson's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Sutton Utd
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | EL2 | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Crawley
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | EL2 | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FLT | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FAC | 0(1) | 56 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 2(1) | 236 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Yeovil
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | FAC | 1 | 90 | 0 | - | - | 1 | 0 | - | - | - | - | |
| 2019/20 | ENL | - | 2138 | - | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 1(1) | 2228 | 0 | - | - | 3 | 0 | - | - | - | - | ||
| 2018/19 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | FLT | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | EL2 | 12 | 1080 | 3 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 13 | 1170 | 4 | - | - | 0 | 0 | - | - | - | - | ||
| 2017/18 | EL2 | 5 | 406 | 2 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 5 | 406 | 2 | - | - | 0 | 0 | - | - | - | - | ||
Gillingham
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | FLT | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | EL1 | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2016/17 | FAC | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | FLT | 3 | 270 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | FLC | 2(1) | 284 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | EL1 | 33(1) | 3030 | 3 | - | - | 5 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 40(2) | 3794 | 4 | - | - | 5 | 0 | - | - | - | - | ||
| 2015/16 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | FLT | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | FLC | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | EL1 | 46 | 4140 | 14 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 51 | 4620 | 14 | - | - | 1 | 0 | - | - | - | - | ||
| 2014/15 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2021/22 |
Sutton Utd
SUT
|
League Two | 2 | 3 | - | 0 | 0 | |
| 2020/21 |
Crawley
CRA
|
League Two | 1 | 1 | - | 0 | 0 | |
| 2019/20 |
Yeovil
YEO
|
National League | 23(1) | - | - | 2 | 0 | |
| 2018/19 |
Yeovil
YEO
|
League Two | 12 | 21 | 3 | 0 | 0 | |
| 2017/18 |
Yeovil
YEO
|
League Two | 5 | 6 | 2 | 0 | 0 | |
| 2017/18 |
Gillingham
GIL
|
League One | 0 | - | - | 0 | 0 | |
| 2016/17 |
Gillingham
GIL
|
League One | 33(1) | - | 3 | 5 | 0 | |
| 2015/16 |
Gillingham
GIL
|
League One | 46 | - | 14 | 1 | 0 |






