An overview of Stefan Roef's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Londerzeel
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | CBE | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | CBE | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 4 | 360 | 2 | - | - | 0 | 0 | - | - | - | - | ||
URSL Visé
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | CBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Winkel Sport
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | BDA | - | 1966 | - | - | - | 1 | 0 | - | - | - | - | |
| 2019/20 | CBE | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 1 | 2056 | 0 | - | - | 1 | 0 | - | - | - | - | ||
City Pirates
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | BDT | - | 2790 | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | CBE | 3 | 240 | 1 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 3 | 3030 | 1 | - | - | 1 | 0 | - | - | - | - | ||
| 2017/18 | BDT | - | 2386 | - | - | - | 2 | 0 | - | - | - | - | |
| 2017/18 | CBE | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 2 | 2596 | 0 | - | - | 2 | 0 | - | - | - | - | ||
Deinze
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | BET | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2012/13 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2019/20 |
Winkel Sport
EWS
|
Division 1 Amateur | 22 | - | - | 1 | 0 | |
| 2018/19 |
City Pirates
CPA
|
Division 2 Amateur | 31 | - | 5 | 0 | 0 | |
| 2017/18 |
City Pirates
CPA
|
Division 2 Amateur | 27 | - | 9 | 2 | 0 |






