An overview of Stefan Cleveland's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Sporting KC
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MLS | - | - | - | - | - | 0 | 0 | - | - | - | - | |
Austin
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UOC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2026/27 Overall | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2025 | MLS | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2025/26 Overall | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2024 | MLS | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2024/25 Overall | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Sounders
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UOC | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2023 | MLS | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2023/24 Overall | 4 | 390 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2022 Morocco | CWC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022 | UOC | 1 | 120 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022 | MLS | 7 | 630 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2022 | NCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2022/23 Overall | 8 | 750 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2021 | MLS | 15 | 1350 | 3 | - | - | 0 | 0 | - | - | - | - | |
| Season 2021/22 Overall | 15 | 1350 | 3 | - | - | 0 | 0 | - | - | - | - | ||
| 2020 | MLS | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2020 | NCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2020/21 Overall | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Chicago Fire
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MLS | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2019/20 Overall | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2018 | UOC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018 | MLS | 5 | 450 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2018/19 Overall | 5 | 450 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2017 | UOC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2017 | MLS | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2017/18 Overall | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | APPS | APPS | Conceded | CLEAN | ||
|---|---|---|---|---|---|---|---|---|
| 2026 |
Sporting KC
SKC
|
MLS | 0 | - | - | 0 | 0 | |
| 2025 |
Austin
AUS
|
MLS | 0 | - | - | 0 | 0 | |
| 2024 |
Austin
AUS
|
MLS | 0 | - | - | 0 | 0 | |
| 2023 |
Sounders
SEA
|
MLS | 2 | 4 | - | 0 | 0 | |
| 2022 |
Sounders
SEA
|
MLS | 7 | 8 | 1 | 0 | 0 | |
| 2021 |
Sounders
SEA
|
MLS | 15 | 17 | 3 | 0 | 0 | |
| 2020 |
Sounders
SEA
|
MLS | 0 | - | - | 0 | 0 | |
| 2019 |
Chicago Fire
CHI
|
MLS | 0 | - | - | 0 | 0 | |
| 2018 |
Chicago Fire
CHI
|
MLS | 5 | 8 | - | 0 | 0 | |
| 2017 |
Chicago Fire
CHI
|
MLS | 0 | - | - | 0 | 0 |





