Serie A Italy - Season 2025/2026

Serie A Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Napoli Napoli 26 14015 539.04
2 logo Inter Inter 23 12354 537.13
3 logo Como Como 26 13652 525.08
4 logo Juventus Juventus 24 12587 524.46
5 logo AS Roma AS Roma 24 11693 487.21
6 logo Lazio Lazio 25 12015 480.60
7 logo Milan Milan 23 10884 473.22
8 logo Atalanta Atalanta 24 11349 472.88
9 logo Fiorentina Fiorentina 24 10281 428.38
10 logo Bologna Bologna 24 10127 421.96
11 logo Cagliari Cagliari 26 9893 380.50
12 logo Sassuolo Sassuolo 23 8646 375.91
13 logo Genoa Genoa 24 8983 374.29
14 logo Torino Torino 26 9546 367.15
15 logo Parma Parma 25 9156 366.24
16 logo Udinese Udinese 25 8805 352.20
17 logo Lecce Lecce 25 8340 333.60
18 logo Hellas Hellas 23 7615 331.09

Top Stories (Trending)