An overview of Sascha Harrer's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Weiz
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | OFB | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | OFB | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2021/22 Overall | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2017/18 | OFB | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2017/18 Overall | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2015/16 | OFB | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2015/16 Overall | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||


