An overview of Samuel Soares's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
SL Benfica B
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | PLC | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | PLC | 20 | 1800 | 5 | - | - | 4 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 21 | 1890 | 6 | - | - | 4 | 0 | - | - | - | - | ||
| 2021/22 | PLC | 11 | 990 | 6 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 11 | 990 | 6 | - | - | 2 | 0 | - | - | - | - | ||
SL Benfica
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | TDL | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | TDP | 3 | 226 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | PPL | 2 | 180 | 1 | - | - | 1 | 0 | - | - | - | - | |
| 2025 | PSC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 6 | 496 | 4 | - | - | 1 | 0 | - | - | - | - | ||
| 2024/25 | TDL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | TDP | 6 | 649 | 5 | - | - | 1 | 0 | - | - | - | - | |
| 2024/25 | PPL | 2 | 180 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 8 | 829 | 7 | - | - | 1 | 0 | - | - | - | - | ||
| 2023/24 | TDP | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | PPL | 5 | 450 | 3 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | UEL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023 | PSC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | TDL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 6 | 540 | 3 | - | - | 0 | 0 | - | - | - | - | ||
| 2022/23 | TDP | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | PPL | 0(1) | 2 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 0(1) | 2 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2020/21 | UEL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
SL Benfica
SLB
|
Liga Portugal | 2 | - | 1 | 1 | 0 | |
| 2024/25 |
SL Benfica B
SLB
|
Liga Portugal 2 | 1 | - | 1 | 0 | 0 | |
| 2024/25 |
SL Benfica
SLB
|
Liga Portugal | 2 | - | 2 | 0 | 0 | |
| 2023/24 |
SL Benfica
SLB
|
Liga Portugal | 5 | 3 | 3 | 0 | 0 | |
| 2022/23 |
SL Benfica B
SLB
|
Liga Portugal 2 | 20 | 32 | 5 | 4 | 0 | |
| 2022/23 |
SL Benfica
SLB
|
Liga Portugal | 0(1) | - | 1 | 0 | 0 | |
| 2021/22 |
SL Benfica B
SLB
|
Liga Portugal 2 | 11 | 9 | 6 | 2 | 0 |



