An overview of Ruca's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Lusitano FCV
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | TDP | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
Viseu
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | PLC | 0(1) | 58 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2018/19 Overall | 1(1) | 148 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2015/16 | TDL | 1 | 120 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2015/16 Overall | 1 | 120 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | APPS | APPS | Conceded | CLEAN | ||
|---|---|---|---|---|---|---|---|---|
| 2015/16 |
Viseu
ACV
|
Liga Portugal 2 | 0(1) | - | - | 0 | 0 |



