An overview of Ross Doohan's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Celtic
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SPL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | UEL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Aberdeen
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | SC | - | 90 | - | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | SPL | 14(1) | 1304 | 2 | - | - | 1 | 0 | - | - | - | - | |
| 2024/25 | SLC | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 15(1) | 1484 | 3 | - | - | 1 | 0 | - | - | - | - | ||
| 2023/24 | UEL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | SPL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | SLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | - | - | - | - | - | 0 | 0 | - | - | - | - | ||
| SEASON 2023/24 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Forest GR
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | EL1 | 19 | 1710 | 2 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 19 | 1710 | 2 | - | - | 0 | 0 | - | - | - | - | ||
Tranmere
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | EL2 | 25 | 2250 | 11 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 26 | 2340 | 11 | - | - | 1 | 0 | - | - | - | - | ||
| 2021/22 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | EL2 | 29(1) | 2638 | 13 | - | - | 1 | 0 | - | - | - | - | |
| 2021/22 | FLT | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FAC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 33(1) | 2998 | 14 | - | - | 1 | 0 | - | - | - | - | ||
Dundee United
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | SPL | 7 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 7 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Celtic
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | SPL | 7 | - | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 7 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Ross County
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | SLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | SPL | 7 | 450 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 7 | 450 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Ayr United
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | SCC | 28 | 2520 | 8 | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | SLC | 4 | 390 | 1 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 32 | 2910 | 9 | - | - | 1 | 0 | - | - | - | - | ||
| 2018/19 | SC1 | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | SCC | 36 | 3240 | 14 | - | - | 1 | 0 | - | - | - | - | |
| 2018/19 | SCH | 1 | 120 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | SLC | 6 | 540 | 4 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 45 | 4080 | 19 | - | - | 1 | 0 | - | - | - | - | ||
Celtic
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | SPL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Greenock
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | SCC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Celtic U20
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | SCH | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2016/17 | SCH | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Celtic U19
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | UYL | - | 450 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 0 | 450 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2015/16 | UYL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Celtic
CEL
|
Premier League | 0 | - | - | 0 | 0 | |
| 2024/25 |
Aberdeen
ABE
|
Premier League | 14(1) | 27 | 2 | 1 | 0 | |
| 2023/24 |
Aberdeen
ABE
|
Premier League | 1 | 1 | - | 0 | 0 | |
| 2022/23 |
Forest GR
FGR
|
League One | 19 | 35 | 2 | 0 | 0 | |
| 2022/23 |
Tranmere
TRA
|
League Two | 25 | 22 | 11 | 1 | 0 | |
| 2021/22 |
Tranmere
TRA
|
League Two | 29(1) | 30 | 13 | 1 | 0 | |
| 2020/21 |
Dundee United
DUN
|
Premier League | 2 | 12 | - | 0 | 0 | |
| 2020/21 |
Ross County
ROS
|
Premier League | 5 | 12 | - | 0 | 0 | |
| 2020/21 |
Celtic
CEL
|
Premier League | 0 | 12 | - | 0 | 0 | |
| 2019/20 |
Ayr United
AYR
|
Championship | 28 | - | 8 | 0 | 0 | |
| 2018/19 |
Ayr United
AYR
|
Championship | 36 | - | 14 | 1 | 0 | |
| 2017/18 |
Celtic
CEL
|
Premier League | 0 | - | - | 0 | 0 | |
| 2017/18 |
Greenock
GRE
|
Championship | 0 | - | - | 0 | 0 |











