An overview of Robbin Ruiter's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Nordsjælland
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | DSL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
Cambuur
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | KBE | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2022/23 | ERE | 16 | 1440 | 3 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 16 | 1440 | 3 | - | - | 0 | 0 | - | - | - | - | ||
Willem II
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | ERE | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2020/21 | ERE | 10 | 875 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | KBE | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | UEL | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 13 | 1145 | 3 | - | - | 0 | 0 | - | - | - | - | ||
Jong PSV
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | NJL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
PSV
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | KBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | ERE | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2019 | NSC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | UEL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Sunderland
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | FLT | 6 | 570 | 5 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | EL1 | 0(1) | 14 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 6(1) | 584 | 5 | - | - | 0 | 0 | - | - | - | - | ||
| 2017/18 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | CHA | 20 | 1800 | 5 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 21 | 1890 | 5 | - | - | 0 | 0 | - | - | - | - | ||
Utrecht
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | KBE | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | ERE | 15 | 1335 | 3 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 17 | 1515 | 4 | - | - | 1 | 0 | - | - | - | - | ||
| 2015/16 | KBE | 5 | 458 | 3 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | ERE | 29 | 2610 | 6 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 34 | 3068 | 9 | - | - | 1 | 0 | - | - | - | - | ||
| 2014/15 | KBE | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2014/15 | ERE | 31 | 2722 | 6 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 32 | 2812 | 6 | - | - | 1 | 0 | - | - | - | - | ||
| 2013/14 | KBE | - | 390 | - | - | - | 0 | 0 | - | - | - | - | |
| 2013/14 | ERE | - | 2700 | - | - | - | 1 | 0 | - | - | - | - | |
| 2013/14 | UEL | - | 180 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2013/14 OVERALL | 0 | 3270 | 0 | - | - | 1 | 0 | - | - | - | - | ||
| 2012/13 | ERE | - | 3322 | - | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2012/13 OVERALL | 0 | 3322 | 0 | - | - | 2 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2023/24 |
Nordsjælland
NOR
|
Superliga | 0 | - | - | 0 | 0 | |
| 2022/23 |
Cambuur
CAM
|
Eredivisie | 16 | 37 | 3 | 0 | 0 | |
| 2021/22 |
Willem II
WII
|
Eredivisie | 1 | 4 | - | 0 | 0 | |
| 2020/21 |
Willem II
WII
|
Eredivisie | 10 | 22 | 2 | 0 | 0 | |
| 2019/20 |
Jong PSV
PSV
|
Keuken Kampioen Divisie | 1 | 2 | - | 0 | 0 | |
| 2019/20 |
PSV
PSV
|
Eredivisie | 1 | 1 | - | 0 | 0 | |
| 2018/19 |
Sunderland
SUN
|
League One | 0(1) | - | - | 0 | 0 | |
| 2017/18 |
Sunderland
SUN
|
Championship | 20 | 32 | 5 | 0 | 0 | |
| 2016/17 |
Utrecht
UTR
|
Eredivisie | 15 | 22 | 3 | 1 | 0 | |
| 2015/16 |
Utrecht
UTR
|
Eredivisie | 29 | 39 | 6 | 1 | 0 | |
| 2014/15 |
Utrecht
UTR
|
Eredivisie | 31 | 52 | 6 | 1 | 0 | |
| 2013/14 |
Utrecht
UTR
|
Eredivisie | 30 | - | - | 1 | 0 | |
| 2012/13 |
Utrecht
UTR
|
Eredivisie | 37 | - | - | 2 | 0 |








