An overview of Ramiro Macagno's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Levadeiakós
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | GSL | 6 | 481 | 3 | - | - | 0 | 0 | - | - | - | - | |
Newell's OB
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SLA | 13(1) | 1183 | 3 | - | - | 0 | 0 | - | - | - | - | |
| 2024 | - | 1260 | - | - | - | 2 | 0 | - | - | - | - | ||
| SEASON 2024/25 OVERALL | 19(1) | 2924 | 6 | - | - | 2 | 0 | - | - | - | - | ||
Platense
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | 1560 | - | - | - | 2 | 0 | - | - | - | - | ||
| 2023 | SLA | 22 | 1980 | 10 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 22 | 3540 | 10 | - | - | 2 | 0 | - | - | - | - | ||
Newell's OB
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SLA | 7 | 630 | 4 | - | - | 0 | 0 | - | - | - | - | |
| 2022 | - | 581 | - | - | - | 0 | 0 | - | - | - | - | ||
| SEASON 2022/23 OVERALL | 7 | 1211 | 4 | - | - | 0 | 0 | - | - | - | - | ||
| 2021 | SLA | 8 | 720 | 5 | - | - | 0 | 0 | - | - | - | - | |
| 2021 | CSU | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2021 | - | - | - | - | - | 0 | 0 | - | - | - | - | ||
| SEASON 2021/22 OVERALL | 8 | 720 | 5 | - | - | 0 | 0 | - | - | - | - | ||
| 2020/21 | - | 855 | - | - | - | 0 | 0 | - | - | - | - | ||
| SEASON 2020/21 OVERALL | 0(1) | 855 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Rafaela
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | ABN | 24 | 2160 | 5 | - | - | 3 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 24 | 2160 | 5 | - | - | 3 | 0 | - | - | - | - | ||
| 2017/18 | ABN | 22 | 1980 | 9 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 22 | 1980 | 9 | - | - | 2 | 0 | - | - | - | - | ||
| 2016/17 | SLA | 5 | 450 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2016 | SLA | - | - | - | - | - | 0 | - | - | - | - | ||
| SEASON 2016/17 OVERALL | 5 | 450 | 2 | - | - | 0 | 0 | - | - | - | - | ||
| 2015 | SLA | - | - | - | - | - | 0 | - | - | - | - | ||
| SEASON 2015/16 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2024/25 |
Levadeiakós
LEV
|
Super League | 6 | 4 | 3 | 0 | 0 | |
| 2024 |
Newell's OB
NEW
|
Liga Profesional de Fútbol | 13(1) | 23 | 3 | 0 | 0 | |
| 2023 |
Platense
PLA
|
Liga Profesional de Fútbol | 22 | 18 | 10 | 0 | 0 | |
| 2022 |
Newell's OB
NEW
|
Liga Profesional de Fútbol | 7 | 4 | 4 | 0 | 0 | |
| 2021 |
Newell's OB
NEW
|
Liga Profesional de Fútbol | 8 | 6 | 5 | 0 | 0 | |
| 2018/19 |
Rafaela
RAF
|
Primera B Nacional | 24 | - | 5 | 3 | 0 | |
| 2017/18 |
Rafaela
RAF
|
Primera B Nacional | 22 | - | 9 | 2 | 0 | |
| 2016/17 |
Rafaela
RAF
|
Liga Profesional de Fútbol | 5 | 6 | 2 | 0 | 0 | |
| 2016 |
Rafaela
RAF
|
Liga Profesional de Fútbol | 0 | - | - | |||
| 2015 |
Rafaela
RAF
|
Liga Profesional de Fútbol | 0 | - | - |





