Premier League England - Season 2025/2026

Premier League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 19 10811 569.00
2 logo Liverpool Liverpool 19 10496 552.42
3 logo Chelsea Chelsea 20 9960 498.00
4 logo Arsenal Arsenal 20 9704 485.20
5 logo Fulham Fulham 19 8991 473.21
6 logo Brighton Brighton 20 9385 469.25
7 logo Newcastle Newcastle 19 8660 455.79
8 logo Man Utd Man Utd 20 9115 455.75
9 logo Aston Villa Aston Villa 20 8803 440.15
10 logo Notts Forest Notts Forest 20 8547 427.35
11 logo Tottenham Tottenham 20 8436 421.80
12 logo Bournemouth Bournemouth 20 7931 396.55
13 logo Brentford Brentford 19 7298 384.11
14 logo Burnley Burnley 20 7438 371.90
15 logo Wolves Wolves 20 7391 369.55
16 logo Crystal Palace Crystal Palace 19 7021 369.53
17 logo Everton Everton 20 7361 368.05
18 logo West Ham West Ham 20 7240 362.00

Top Stories (Trending)