Premier League England - Season 2025/2026

Premier League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 25 14373 574.92
2 logo Liverpool Liverpool 25 13416 536.64
3 logo Chelsea Chelsea 26 13670 525.77
4 logo Fulham Fulham 25 12087 483.48
5 logo Brighton Brighton 27 12777 473.22
6 logo Man Utd Man Utd 27 12749 472.19
7 logo Arsenal Arsenal 26 12225 470.19
8 logo Newcastle Newcastle 26 11621 446.96
9 logo Aston Villa Aston Villa 26 11525 443.27
10 logo Notts Forest Notts Forest 26 10801 415.42
11 logo Tottenham Tottenham 27 11216 415.41
12 logo Bournemouth Bournemouth 26 10411 400.42
13 logo Crystal Palace Crystal Palace 26 10206 392.54
14 logo Brentford Brentford 26 10170 391.15
15 logo Everton Everton 26 9924 381.69
16 logo Burnley Burnley 26 9710 373.46
17 logo West Ham West Ham 26 9428 362.62
18 logo Wolves Wolves 28 10149 362.46

Top Stories (Trending)