Premier League England - Season 2022/2023

Premier League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Man City Man City 36 23501 652.81
2 logo Liverpool Liverpool 36 20853 579.25
3 logo Brighton Brighton 36 20307 564.08
4 logo Chelsea Chelsea 36 20076 557.67
5 logo Arsenal Arsenal 36 19314 536.50
6 logo Man Utd Man Utd 36 17927 497.97
7 logo Tottenham Tottenham 36 17060 473.89
8 logo Leicester Leicester 36 16459 457.19
9 logo Wolves Wolves 36 15586 432.94
10 logo Fulham Fulham 36 15467 429.64
11 logo Newcastle Newcastle 36 15181 421.69
12 logo Aston Villa Aston Villa 36 15033 417.58
13 logo Crystal Palace Crystal Palace 36 14853 412.58
14 logo Southampton Southampton 36 14119 392.19
15 logo West Ham West Ham 36 13845 384.58
16 logo Everton Everton 36 13461 373.92
17 logo Brentford Brentford 36 13356 371.00
18 logo Bournemouth Bournemouth 36 13278 368.83
19 logo Notts Forest Notts Forest 36 11555 320.97

Top Stories (Trending)