Profile photo of Petr Čech
Petr Čech Goalkeeper GK

Petr Čech - Career statistics

Career stats

An overview of Petr Čech's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.

Arsenal Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2018/19 FLC 2 180 0 - - 0 0 - - - -
    2018/19 EPL 7 585 2 - - 0 0 - - - -
    2018/19 FAC 2 180 1 - - 0 0 - - - -
    2018/19 UEL 11 990 3 - - 1 0 - - - -
    SEASON 2018/19 OVERALL 22 1935 6 - - 1 0 - - - -
    2017/18 EPL 34 3040 11 - - 1 0 - - - -
    2017/18 FLC - - - - - 0 0 - - - -
    2017 COM 1 90 0 - - 0 0 - - - -
    2017/18 UEL 3 270 1 - - 0 0 - - - -
    SEASON 2017/18 OVERALL 38 3400 12 - - 1 0 - - - -
    2016/17 FAC 2 210 1 - - 0 0 - - - -
    2016/17 EPL 35 3098 12 - - 2 0 - - - -
    2016/17 UCL - - - - - 0 0 - - - -
    SEASON 2016/17 OVERALL 37 3308 13 - - 2 0 - - - -
    2015/16 FAC 1 90 0 - - 0 0 - - - -
    2015/16 EPL 34 3060 16 - - 0 0 - - - -
    2015/16 FLC 1 90 0 - - 0 0 - - - -
    2015 COM - - - - - 0 0 - - - -
    2015/16 UCL 5 450 3 - - 0 0 - - - -
    SEASON 2015/16 OVERALL 41 3690 19 - - 0 0 - - - -
    Chelsea Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2014/15 FAC 2 180 1 - - 0 0 - - - -
    2014/15 EPL 6(1) 606 5 - - 0 0 - - - -
    2014/15 FLC 4 360 1 - - 0 0 - - - -
    2014/15 UCL 3 270 1 - - 0 0 - - - -
    SEASON 2014/15 OVERALL 15(1) 1416 8 - - 0 0 - - - -
    2013 USC - 120 - - - 0 0 - - - -
    2013/14 EPL 34 3060 16 - - 0 0 - - - -
    2013/14 UCL 10 828 6 - - 1 0 - - - -
    SEASON 2013/14 OVERALL 44 4008 22 - - 1 0 - - - -
    2012 Japan CWC 2 180 0 - - 0 0 - - - -
    2012 USC - 90 - - - 0 0 - - - -
    2012/13 EPL 36 3196 14 - - 1 0 - - - -
    2012/13 FLC - 300 - - - 0 0 - - - -
    2012/13 UEL - 810 - - - 0 0 - - - -
    SEASON 2012/13 OVERALL 38 4576 14 - - 1 0 - - - -
    2011/12 EPL 34 3060 10 - - 0 0 - - - -
    2011/12 FAC - 630 - - - 0 0 - - - -
    SEASON 2011/12 OVERALL 34 3690 10 - - 0 0 - - - -
    2010/11 EPL 38 3420 15 - - 0 0 - - - -
    SEASON 2010/11 OVERALL 38 3420 15 - - 0 0 - - - -
    2009/10 EPL 34 3021 17 - - 0 1 - - - -
    SEASON 2009/10 OVERALL 34 3021 17 - - 0 1 - - - -
    2008/09 EPL 35 3150 19 - - 0 0 - - - -
    SEASON 2008/09 OVERALL 35 3150 19 - - 0 0 - - - -
    2007 COM - 60 - - - 0 0 - - - -
    2007/08 EPL 26 2314 15 - - 0 0 - - - -
    SEASON 2007/08 OVERALL 26 2374 15 - - 0 0 - - - -
    2006/07 EPL 20 1715 13 - - 1 0 - - - -
    SEASON 2006/07 OVERALL 20 1715 13 - - 1 0 - - - -

    Top Stories (Trending)