An overview of Noah Atubolu's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Freiburg
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | BUN | 17 | 1620 | 4 | 2.5 | 30 | 0 | 0 | 1.8 | 1 | 2 | ||
| 2025/26 | POK | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | UEL | 6 | 540 | 3 | 2.7 | 2 | 0 | 0 | 0.3 | 0 | 0 | ||
| SEASON 2025/26 OVERALL | 24 | 2250 | 8 | 2.5 | 32 | 0 | 0 | 1.5 | 1 | 2 | 6.3 | ||
| 2024/25 | BUN | 26 | 2308 | 10 | 3.3 | 37 | 2 | 0 | 1.4 | 2 | 3 | ||
| 2024/25 | POK | 0(1) | 44 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 26(1) | 2352 | 10 | 3.3 | 37 | 2 | 0 | 1.4 | 2 | 3 | 6.6 | ||
| 2023/24 | BUN | 34 | 3060 | 10 | 3.0 | 58 | 0 | 0 | 1.7 | 2 | 4 | ||
| 2023/24 | POK | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | UEL | 10 | 930 | 4 | 2.4 | 15 | 0 | 0 | 1.4 | 0 | 1 | ||
| SEASON 2023/24 OVERALL | 45 | 4080 | 15 | 2.9 | 73 | 0 | 0 | 1.7 | 2 | 5 | 6.4 | ||
| 2022/23 | BUN | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | UEL | 1 | 90 | 0 | 4.0 | 1 | 0 | 0 | 1.0 | 0 | 0 | ||
| 2022/23 | POK | 2 | 210 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 3 | 300 | 1 | 4.0 | 1 | 0 | 0 | 1.0 | 0 | - | 6.8 | ||
| 2021/22 | BUN | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Freiburg II
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | GRE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Freiburg
SCF
|
Bundesliga | 18 | 31 | 4 | 0 | 0 | |
| 2024/25 |
Freiburg
SCF
|
Bundesliga | 26 | 37 | 10 | 2 | 0 | |
| 2023/24 |
Freiburg
SCF
|
Bundesliga | 34 | 58 | 10 | 0 | 0 | |
| 2022/23 |
Freiburg
SCF
|
Bundesliga | 0 | - | - | 0 | 0 | |
| 2021/22 |
Freiburg
SCF
|
Bundesliga | 0 | - | - | 0 | 0 | |
| 2019/20 |
Freiburg II
FRE
|
Regionalliga | 0 | - | - | 0 | 0 |




