An overview of Mikki van Sas's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Wycombe
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | FLT | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | FAC | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | EL1 | 11 | 990 | 2 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 14 | 1260 | 3 | - | - | 0 | 0 | - | - | - | - | ||
Vitesse
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | KBE | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | NJL | 12 | 1025 | 4 | 7.5 | 17 | 0 | 0 | 1.5 | - | - | - | |
| SEASON 2024/25 OVERALL | 13 | 1115 | 4 | Warning: Division by zero in /var/www/vhosts/footballcritic.com/httpdocs/includes_people/career_stats.php on line 982 inf |
17 | 0 | 0 | Warning: Division by zero in /var/www/vhosts/footballcritic.com/httpdocs/includes_people/career_stats.php on line 991 inf |
- | - | - | ||
Feyenoord
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ERE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2024 | NSC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2023/24 | KBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | ERE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | UEL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Man City U21
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | FLT | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2021/22 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Wycombe
WYC
|
League One | 11 | 14 | 2 | 0 | 0 | |
| 2024/25 |
Vitesse
VIT
|
Keuken Kampioen Divisie | 12 | 13 | 4 | 0 | 0 | |
| 2024/25 |
Feyenoord
FEY
|
Eredivisie | 0 | - | - | 0 | 0 | |
| 2023/24 |
Feyenoord
FEY
|
Eredivisie | 0 | - | - | 0 | 0 |





