An overview of Matt Acton's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Brisbane
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ALG | 10 | 900 | 1 | - | - | 2 | 0 | - | - | - | - | |
| 2023/24 | ALG | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 11 | 990 | 1 | - | - | 2 | 0 | - | - | - | - | ||
| 2023 | FFA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Melb Victory
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | ALG | 7 | 630 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022 | AFC | 1 | 120 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022 | FFA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 8 | 750 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2021/22 | ALG | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2021 | FFA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2020/21 | ALG | 16 | 1440 | 16 | - | - | 1 | 0 | - | - | - | - | |
| 2020 | AFC | 2 | 180 | 2 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 18 | 1620 | 18 | - | - | 2 | 0 | - | - | - | - | ||
| 2019/20 | ALG | 5 | 450 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2019 | FFA | 0(1) | 70 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2019 | AFC | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 7(1) | 700 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2018/19 | ALG | 5 | 450 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2018 | FFA | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2018 | AFC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 8 | 720 | 2 | - | - | 0 | 0 | - | - | - | - | ||
| 2017/18 | ALG | 2(1) | 214 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2017 | FFA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 2(1) | 214 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2016/17 | ALG | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | ||
Kaya FC-Iloilo
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ACC | - | 630 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 0 | 630 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Brisbane
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | ALG | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2013/14 | ALG | - | 180 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2013/14 OVERALL | 0 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2012/13 | ALG | - | - | - | - | - | 0 | - | - | - | - | ||
| SEASON 2012/13 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2011/12 | ALG | - | - | - | - | - | 0 | - | - | - | - | ||
| SEASON 2011/12 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2010/11 | ALG | - | - | - | - | - | 0 | - | - | - | - | ||
| SEASON 2010/11 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2024/25 |
Brisbane
BRI
|
A League | 10 | 16 | 1 | 2 | 0 | |
| 2023/24 |
Brisbane
BRI
|
A League | 1 | 8 | - | 0 | 0 | |
| 2022/23 |
Melb Victory
MVC
|
A League | 7 | 12 | - | 0 | 0 | |
| 2021/22 |
Melb Victory
MVC
|
A League | 1 | 1 | - | 0 | 0 | |
| 2020/21 |
Melb Victory
MVC
|
A League | 16 | 37 | 16 | 1 | 0 | |
| 2019/20 |
Melb Victory
MVC
|
A League | 5 | 9 | 1 | 0 | 0 | |
| 2018/19 |
Melb Victory
MVC
|
A League | 5 | 5 | 1 | 0 | 0 | |
| 2017/18 |
Melb Victory
MVC
|
A League | 2(1) | 3 | 1 | 0 | 0 | |
| 2016/17 |
Melb Victory
MVC
|
A League | 1 | - | 1 | 0 | 0 | |
| 2014/15 |
Brisbane
BRI
|
A League | 0 | - | - | 0 | 0 | |
| 2013/14 |
Brisbane
BRI
|
A League | 2 | - | - | 0 | 0 | |
| 2012/13 |
Brisbane
BRI
|
A League | 0 | - | - | |||
| 2011/12 |
Brisbane
BRI
|
A League | 0 | - | - | |||
| 2010/11 |
Brisbane
BRI
|
A League | 0 | - | - |




