An overview of Matías Ibáñez's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
La Calera
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CSU | 6 | 540 | 3 | - | - | 0 | 0 | - | - | - | - | |
Colón
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | 540 | - | - | - | 1 | 0 | - | - | - | - | ||
| SEASON 2024/25 OVERALL | 6 | 1080 | 3 | - | - | 1 | 0 | - | - | - | - | ||
| 2023 | SLA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2022 | SLA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022 | - | - | - | - | - | 0 | 0 | - | - | - | - | ||
| 2022 | CLI | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Patronato
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SLA | 23 | 2070 | 7 | - | - | 1 | 0 | - | - | - | - | |
| 2021 | - | 1170 | - | - | - | 0 | 0 | - | - | - | - | ||
| SEASON 2021/22 OVERALL | 23 | 3240 | 7 | - | - | 1 | 0 | - | - | - | - | ||
Racing
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | - | 377 | - | - | - | 0 | 0 | - | - | - | - | ||
| 2020 | CLI | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 0(1) | 377 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Patronato
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| SEASON 2020/21 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2019/20 | SLA | 23 | 2070 | 3 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 23 | 2070 | 3 | - | - | 1 | 0 | - | - | - | - | ||
Lanús
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| SEASON 2019/20 OVERALL | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2018/19 | SLA | 20 | 1800 | 6 | - | - | 1 | 0 | - | - | - | - | |
| 2018 | CSU | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 20 | 1800 | 6 | - | - | 1 | 0 | - | - | - | - | ||
| 2017/18 | SLA | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Temperley
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | SLA | 25 | 2226 | 9 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 25 | 2226 | 9 | - | - | 2 | 0 | - | - | - | - | ||
Lanús
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SLA | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2015 | CSU | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015 | SLA | 14(1) | 1265 | 5 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 15(1) | 1355 | 5 | - | - | 1 | 0 | - | - | - | - | ||
| 2014 | SLA | 3 | 270 | 2 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 3 | 270 | 2 | - | - | 2 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2023 |
Colón
COL
|
Liga Profesional de Fútbol | 0 | - | - | 0 | 0 | |
| 2022 |
Colón
COL
|
Liga Profesional de Fútbol | 0 | - | - | 0 | 0 | |
| 2021 |
Patronato
PAT
|
Liga Profesional de Fútbol | 23 | 35 | 7 | 1 | 0 | |
| 2019/20 |
Patronato
PAT
|
Liga Profesional de Fútbol | 23 | 34 | 3 | 1 | 0 | |
| 2018/19 |
Lanús
LAN
|
Liga Profesional de Fútbol | 20 | 25 | 6 | 1 | 0 | |
| 2017/18 |
Lanús
LAN
|
Liga Profesional de Fútbol | 1 | 2 | - | 0 | 0 | |
| 2016/17 |
Temperley
TEM
|
Liga Profesional de Fútbol | 25 | 31 | 9 | 2 | 0 | |
| 2016 |
Lanús
LAN
|
Liga Profesional de Fútbol | 1 | 3 | - | 0 | 0 | |
| 2015 |
Lanús
LAN
|
Liga Profesional de Fútbol | 14(1) | - | 5 | 1 | 0 | |
| 2014 |
Lanús
LAN
|
Liga Profesional de Fútbol | 3 | - | 2 | 2 | 0 |







