An overview of Márk Koszta's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Vólos
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | - | 215 | 3 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | ||
| 2024/25 | GSL | 18(6) | 1564 | 5 | 3 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | |
| SEASON 2024/25 OVERALL | 18(6) | 1779 | 8 | 3 | 6 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Torpedo
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | RC | 1(1) | 61 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2022/23 | RPL | 1(3) | 110 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2022/23 OVERALL | 2(4) | 171 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Ulsan HD
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | AFC | 2(3) | 173 | 2 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2022/23 OVERALL | 2(3) | 173 | 2 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Újpest
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | NB1 | - | 463 | 3 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2019/20 OVERALL | 0(16) | 463 | 3 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mezőkövesd
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | HMK | - | 180 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2018/19 | NB1 | - | 1011 | 4 | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| SEASON 2018/19 OVERALL | 0(12) | 1191 | 5 | 0 | 2 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2017/18 | NB1 | - | 2094 | 10 | - | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | |
| SEASON 2017/18 OVERALL | 0(9) | 2094 | 10 | 0 | 6 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Honvéd
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | NB1 | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2017/18 | UCL | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2017/18 OVERALL | 0 | 0 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2016/17 | HMK | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2016/17 | NB1 | - | 2001 | 6 | - | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
| SEASON 2016/17 OVERALL | 0(8) | 2001 | 6 | 0 | 3 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | ||||
|---|---|---|---|---|---|---|---|---|
| 2024/25 |
Vólos
VOL
|
Super League | 18(6) | 5 | 3 | 6 | 0 | |
| 2022/23 |
Torpedo
TOR
|
RFPL | 1(3) | 0 | 0 | 0 | 0 | |
| 2019/20 |
Újpest
UJP
|
NB I | 2(16) | 3 | - | 0 | 0 | |
| 2018/19 |
Mezőkövesd
MEZ
|
NB I | 10(12) | 4 | - | 2 | 0 | |
| 2017/18 |
Mezőkövesd
MEZ
|
NB I | 22(9) | 10 | - | 6 | 0 | |
| 2017/18 |
Honvéd
HON
|
NB I | 0 | 0 | - | 0 | 0 | |
| 2016/17 |
Honvéd
HON
|
NB I | 23(8) | 6 | - | 3 | 0 |







