An overview of Louis Bostyn's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Zulte-Waregem
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | BJL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | BOB | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2023/24 | BOB | 14 | 1260 | 4 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | CBE | - | 90 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 14 | 1350 | 4 | - | - | 0 | 0 | - | - | - | - | ||
| 2022/23 | CBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | BJL | 12 | 1080 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 12 | 1080 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2021/22 | CBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | BJL | 10 | 900 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 10 | 900 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2020/21 | BJL | 28 | 2520 | 3 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 28 | 2520 | 3 | - | - | 0 | 0 | - | - | - | - | ||
| 2019/20 | BJL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | CBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2018/19 | TPB | 5 | 450 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | CBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | BJL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 5 | 450 | 2 | - | - | 0 | 0 | - | - | - | - | ||
| 2017/18 | TPB | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | BJL | 9 | 810 | 3 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | CBE | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017 | SCB | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | UEL | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 15 | 1350 | 4 | - | - | 0 | 0 | - | - | - | - | ||
| 2016/17 | CBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | BJL | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2015/16 | BJL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2014/15 | UEL | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 0 | - | - | 0 | 0 | |
| 2024/25 |
Zulte-Waregem
ZWA
|
Challenger Pro League | 0 | - | - | 0 | 0 | |
| 2023/24 |
Zulte-Waregem
ZWA
|
Challenger Pro League | 14 | 17 | 4 | 0 | 0 | |
| 2022/23 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 12 | 28 | - | 0 | 0 | |
| 2021/22 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 10 | 23 | 1 | 0 | 0 | |
| 2020/21 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 28 | 55 | 3 | 0 | 0 | |
| 2019/20 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 0 | - | - | 0 | 0 | |
| 2018/19 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 0 | - | - | 0 | 0 | |
| 2017/18 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 9 | - | 3 | 0 | 0 | |
| 2016/17 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 3 | - | - | 0 | 0 | |
| 2015/16 |
Zulte-Waregem
ZWA
|
Jupiler Pro League | 0 | - | - | 0 | 0 |


