An overview of Ladislav Janda's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Vlašim
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | FNL | 0(3) | 29 | 0 | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| 2022/23 | FNL | 0(12) | 102 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2023/24 OVERALL | 0(15) | 131 | 0 | 0 | 1 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2021/22 | FNL | 4(10) | 423 | 2 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2021/22 OVERALL | 4(10) | 423 | 2 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2020/21 | FNL | 13(9) | 1061 | 1 | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| SEASON 2020/21 OVERALL | 13(9) | 1061 | 1 | 0 | 2 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2019/20 | FNL | 29 | 2334 | 6 | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| SEASON 2019/20 OVERALL | 29 | 2334 | 6 | 0 | 2 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2018/19 | FNL | 23(3) | 1988 | 3 | - | 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | |
| SEASON 2018/19 OVERALL | 23(3) | 1988 | 3 | 0 | 7 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2017/18 | FNL | 20(6) | 1716 | 2 | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| SEASON 2017/18 OVERALL | 20(6) | 1716 | 2 | 0 | 2 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2016/17 | FNL | 18(5) | 1540 | 7 | - | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
| SEASON 2016/17 OVERALL | 18(5) | 1540 | 7 | 0 | 3 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2015/16 | FNL | 12(9) | 1196 | 4 | - | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
| SEASON 2015/16 OVERALL | 12(9) | 1196 | 4 | 0 | 3 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | ||||
|---|---|---|---|---|---|---|---|---|
| 2023/24 |
Vlašim
VLA
|
Národní Liga | 0(3) | 0 | - | 1 | 0 | |
| 2022/23 |
Vlašim
VLA
|
Národní Liga | 0(12) | 0 | - | 0 | 0 | |
| 2021/22 |
Vlašim
VLA
|
Národní Liga | 4(10) | 2 | - | 0 | 0 | |
| 2020/21 |
Vlašim
VLA
|
Národní Liga | 13(9) | 1 | - | 2 | 0 | |
| 2019/20 |
Vlašim
VLA
|
Národní Liga | 29 | 6 | - | 2 | 0 | |
| 2018/19 |
Vlašim
VLA
|
Národní Liga | 23(3) | 3 | - | 7 | 0 | |
| 2017/18 |
Vlašim
VLA
|
Národní Liga | 20(6) | 2 | - | 2 | 0 | |
| 2016/17 |
Vlašim
VLA
|
Národní Liga | 18(5) | 7 | - | 3 | 0 | |
| 2015/16 |
Vlašim
VLA
|
Národní Liga | 12(9) | 4 | - | 3 | 0 |


