Profile photo of José Sá
José Sá Goalkeeper GK - Wolves

José Sá - Career statistics

Career stats

An overview of José Sá's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.

Wolves APPS
  • CLEAN SAVES P90 Conceded
  • Conceded P90 PEN SAVES MoM AVG
    Rating
    2025/26 EPL 18 1620 4 2.7 27 1 0 1.5 0 2 6.5
    2025/26 FLC 1 90 0 - - 0 0 - - - -
    Season 2025/26 Overall 19 1710 4 2.7 27 1 0 1.5 0 2 6.5
    2024/25 EPL 28 2610 8 2.2 45 2 0 1.6 2 1 6.2
    2024/25 FLC 1 90 0 - - 0 0 - - - -
    Season 2024/25 Overall 29 2700 8 2.2 45 2 0 1.6 2 1 6.2
    2023/24 EPL 35 3039 4 3.9 56 1 0 1.7 0 5 6.6
    2023/24 FAC 5 480 2 - - 1 0 - - - -
    Season 2023/24 Overall 40 3519 6 3.9 56 2 0 1.7 0 5 6.6
    2022/23 EPL 36 3240 11 3.1 52 2 0 1.4 2 7 6.5
    2022/23 FAC 1 90 0 - - 0 0 - - - -
    2022/23 FLC 2 210 1 - - 0 0 - - - -
    Season 2022/23 Overall 39 3540 12 3.1 52 2 0 1.4 2 7 6.5
    2021/22 EPL 37 3286 11 3.5 42 3 0 1.1 0 3 6.8
    2021/22 FAC - - - - - 0 0 - - - -
    Season 2021/22 Overall 37 3286 11 3.5 42 3 0 1.1 0 3 6.8
    Olympiakós APPS
  • CLEAN SAVES P90 Conceded
  • Conceded P90 PEN SAVES MoM AVG
    Rating
    2020/21 3 270 3 - - 0 0 - - - -
    2020/21 GSL 29 2610 10 - - 3 0 - - - -
    2020/21 UEL 4 360 1 - - 0 0 - - - -
    2020/21 UCL 8 720 3 - - 0 0 - - - -
    Season 2020/21 Overall 44 3960 17 - - 3 0 - - - -
    2019/20 1 90 1 - - 0 0 - - - -
    2019/20 GSL 33 2970 22 - - 3 0 - - - -
    2019/20 UEL 3 300 0 - - 1 0 - - - -
    2019/20 UCL 12 1080 6 - - 0 0 - - - -
    Season 2019/20 Overall 49 4440 29 - - 4 0 - - - -
    2018/19 2 180 1 - - 0 0 - - - -
    2018/19 GSL 21 1890 11 - - 0 0 - - - -
    2018/19 UEL 7 630 1 - - 0 0 - - - -
    Season 2018/19 Overall 30 2700 13 - - 0 0 - - - -
    Porto APPS
  • CLEAN SAVES P90 Conceded
  • Conceded P90 PEN SAVES MoM AVG
    Rating
    2017/18 TDP - - - - - 0 0 - - - -
    2017/18 PPL 14 1216 7 - - 1 1 - - - -
    2017/18 TDL 1 90 1 - - 0 0 - - - -
    2017/18 UCL 5 450 0 - - 0 0 - - - -
    Season 2017/18 Overall 20 1756 8 - - 1 1 - - - -
    2016/17 TDP 1 120 1 - - 0 0 - - - -
    2016/17 PPL 1 90 0 - - 1 0 - - - -
    2016/17 TDL 3 270 1 - - 0 0 - - - -
    2016/17 UCL - - - - - 0 0 - - - -
    Season 2016/17 Overall 5 480 2 - - 1 0 - - - -
    Porto B APPS
  • CLEAN SAVES P90 Conceded
  • Conceded P90 PEN SAVES MoM AVG
    Rating
    2015/16 PLC 16 1440 7 - - 1 0 - - - -
    Season 2015/16 Overall 16 1440 7 - - 1 0 - - - -
    Marítimo APPS
  • CLEAN SAVES P90 Conceded
  • Conceded P90 PEN SAVES MoM AVG
    Rating
    2015/16 PPL 3(2) 372 0 - - 0 0 - - - -
    2015/16 TDL 2 180 0 - - 0 0 - - - -
    Season 2015/16 Overall 5(2) 552 0 - - 0 0 - - - -
    2014/15 PPL 3 270 2 - - 0 0 - - - -
    Season 2014/15 Overall 3 270 2 - - 0 0 - - - -
    2013/14 PPL - 720 - - - 1 0 - - - -
    Season 2013/14 Overall 0 720 0 - - 1 0 - - - -

    Top Stories (Trending)