An overview of Joe Murphy's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Tranmere
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | EL2 | 18 | 1620 | 3 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 18 | 1620 | 3 | - | - | 2 | 0 | - | - | - | - | ||
| 2024/25 | FLT | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | FLC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | EL2 | - | - | - | - | - | 1 | 0 | - | - | - | - | |
| 2024/25 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 6 | 540 | 2 | - | - | 1 | 0 | - | - | - | - | ||
| 2023/24 | FLT | 2 | 210 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | FLC | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | EL2 | 1(1) | 130 | 0 | - | - | 1 | 0 | - | - | - | - | |
| 2023/24 | FAC | - | - | - | - | - | 0 | 1 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 5(1) | 550 | 1 | - | - | 1 | 1 | - | - | - | - | ||
| 2022/23 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | EL2 | 7 | 630 | 2 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 7 | 630 | 2 | - | - | 1 | 0 | - | - | - | - | ||
| 2021/22 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FLT | 3 | 270 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | EL2 | 17 | 1502 | 8 | - | - | 4 | 0 | - | - | - | - | |
| 2021/22 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 20 | 1772 | 9 | - | - | 4 | 0 | - | - | - | - | ||
| 2020/21 | EL2 | 14(1) | 1336 | 3 | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FLT | 6 | 600 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 20(1) | 1936 | 4 | - | - | 0 | 0 | - | - | - | - | ||
Shrewsbury
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | FLT | 3 | 270 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | FAC | 4 | 360 | 2 | - | - | 1 | 0 | - | - | - | - | |
| 2019/20 | EL1 | 4 | 360 | 1 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 12 | 1080 | 4 | - | - | 2 | 0 | - | - | - | - | ||
Bury
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | FLC | 1 | 120 | 0 | - | - | 1 | 0 | - | - | - | - | |
| 2018/19 | FAC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | FLT | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | EL2 | 46 | 4140 | 13 | - | - | 4 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 52 | 4710 | 14 | - | - | 5 | 0 | - | - | - | - | ||
| 2017/18 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | EL1 | 17 | 1494 | 4 | - | - | 1 | 1 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 18 | 1584 | 4 | - | - | 1 | 1 | - | - | - | - | ||
| 2016/17 | EL1 | 16 | 1440 | 9 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 16 | 1440 | 9 | - | - | 2 | 0 | - | - | - | - | ||
Huddersfield
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | CHA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2015/16 | FAC | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | CHA | 7 | 630 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 10 | 900 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2014/15 | FLC | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2014/15 | CHA | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 4 | 390 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Tranmere
TRA
|
League Two | 18 | 33 | 3 | 2 | 0 | |
| 2024/25 |
Tranmere
TRA
|
League Two | 0 | - | - | 1 | 0 | |
| 2023/24 |
Tranmere
TRA
|
League Two | 1(1) | 3 | - | 1 | 0 | |
| 2022/23 |
Tranmere
TRA
|
League Two | 7 | 9 | 2 | 1 | 0 | |
| 2021/22 |
Tranmere
TRA
|
League Two | 17 | 10 | 8 | 4 | 0 | |
| 2020/21 |
Tranmere
TRA
|
League Two | 14(1) | 16 | 3 | 0 | 0 | |
| 2019/20 |
Shrewsbury
SHR
|
League One | 4 | 7 | 1 | 1 | 0 | |
| 2018/19 |
Bury
BUR
|
League Two | 46 | 56 | 13 | 4 | 0 | |
| 2017/18 |
Bury
BUR
|
League One | 17 | 26 | 4 | 1 | 1 | |
| 2016/17 |
Bury
BUR
|
League One | 16 | - | 9 | 2 | 0 | |
| 2016/17 |
Huddersfield
HUD
|
Championship | 0 | - | - | 0 | 0 | |
| 2015/16 |
Huddersfield
HUD
|
Championship | 7 | - | - | 0 | 0 | |
| 2014/15 |
Huddersfield
HUD
|
Championship | 2 | - | 1 | 0 | 0 |





