An overview of Jesús Fernández's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Panaitolikós
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2019/20 | GSL | 10(1) | 944 | 3 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 11(1) | 1034 | 3 | - | - | 0 | 0 | - | - | - | - | ||
CFR Cluj
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | RL1 | - | 180 | - | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | UEL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 0 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2018/19 | RL1 | - | 277 | - | - | - | 1 | 0 | - | - | - | - | |
| 2018/19 | UEL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 1(1) | 367 | 0 | - | - | 1 | 0 | - | - | - | - | ||
Leonesa
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | CDR | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | SSD | 12 | 1080 | 3 | 3.3 | 17 | 1 | 0 | 1.4 | 1 | 1 | ||
| SEASON 2017/18 OVERALL | 14 | 1260 | 3 | 3.3 | 17 | 1 | 0 | 1.4 | 1 | 1 | 6.4 | ||
Cádiz
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | CDR | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | SSD | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 3 | 300 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Granada
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | LAL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Levante
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | CDR | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | LAL | 1 | - | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 1 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2014/15 | CDR | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2014/15 | LAL | 6 | 540 | 2 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 10 | 900 | 3 | - | - | 1 | 0 | - | - | - | - | ||
Real Madrid
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/14 | LAL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2013/14 | UCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2013/14 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2012/13 | LAL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2012/13 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2011/12 | LAL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2011/12 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2010/11 | LAL | 0(1) | 13 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2010/11 OVERALL | 0(1) | 13 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Numancia
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | LAL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2008/09 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2019/20 |
Panaitolikós
PTL
|
Super League | 10(1) | - | 3 | 0 | 0 | |
| 2019/20 |
CFR Cluj
CLU
|
Liga I | 2 | - | - | 0 | 0 | |
| 2018/19 |
CFR Cluj
CLU
|
Liga I | 3(1) | - | 1 | 1 | 0 | |
| 2017/18 |
Leonesa
LEO
|
La Liga 2 | 12 | 17 | 3 | 1 | 0 | |
| 2016/17 |
Cádiz
CAD
|
La Liga 2 | 1 | 1 | - | 0 | 0 | |
| 2015/16 |
Granada
GRA
|
La Liga | 1 | 2 | - | 0 | 0 | |
| 2015/16 |
Levante
LEV
|
La Liga | 0 | 2 | - | 0 | 0 | |
| 2014/15 |
Levante
LEV
|
La Liga | 6 | 12 | 2 | 1 | 0 | |
| 2013/14 |
Real Madrid
RMA
|
La Liga | 0 | - | - | 0 | 0 | |
| 2012/13 |
Real Madrid
RMA
|
La Liga | 1 | 2 | - | 0 | 0 | |
| 2011/12 |
Real Madrid
RMA
|
La Liga | 0 | - | - | 0 | 0 | |
| 2010/11 |
Real Madrid
RMA
|
La Liga | 0(1) | - | - | 0 | 0 | |
| 2008/09 |
Numancia
NUM
|
La Liga | 0 | - | - | 0 | 0 |










