An overview of Jamie Jones's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Salford
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | EL2 | 26 | 2340 | 5 | - | - | 1 | 0 | - | - | - | - | |
| 2024/25 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2024/25 Overall | 26 | 2340 | 5 | - | - | 1 | 0 | - | - | - | - | ||
Middlesbrough
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | CHA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2023/24 Overall | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Wigan
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | CHA | 16(1) | 1477 | 2 | - | - | 0 | 0 | - | - | - | - | |
| Season 2022/23 Overall | 17(1) | 1567 | 2 | - | - | 0 | 0 | - | - | - | - | ||
| 2021/22 | FLC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FAC | 5 | 480 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FLT | 5 | 540 | 3 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | EL1 | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| Season 2021/22 Overall | 12 | 1200 | 5 | - | - | 0 | 0 | - | - | - | - | ||
| 2020/21 | EL1 | 45 | 4050 | 4 | - | - | 3 | 0 | - | - | - | - | |
| 2020/21 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| Season 2020/21 Overall | 46 | 4140 | 4 | - | - | 3 | 0 | - | - | - | - | ||
| 2019/20 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | CHA | 7 | 630 | 1 | - | - | 0 | 0 | - | - | - | - | |
| Season 2019/20 Overall | 8 | 720 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2018/19 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | CHA | 12 | 1080 | 2 | - | - | 0 | 0 | - | - | - | - | |
| Season 2018/19 Overall | 14 | 1260 | 2 | - | - | 0 | 0 | - | - | - | - | ||
| 2017/18 | FLT | 1 | 120 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | EL1 | 15 | 1350 | 8 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | FAC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| Season 2017/18 Overall | 19 | 1740 | 9 | - | - | 0 | 0 | - | - | - | - | ||
Stevenage
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | FLT | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | FLC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | EL2 | 36 | 3175 | 6 | - | - | 3 | 1 | - | - | - | - | |
| Season 2016/17 Overall | 40 | 3535 | 7 | - | - | 3 | 1 | - | - | - | - | ||
| 2015/16 | EL2 | 17 | 1530 | 6 | - | - | 2 | 0 | - | - | - | - | |
| Season 2015/16 Overall | 17 | 1530 | 6 | - | - | 2 | 0 | - | - | - | - | ||
Colchester
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | EL1 | 17 | 1530 | 1 | - | - | 0 | 0 | - | - | - | - | |
| Season 2015/16 Overall | 18 | 1620 | 1 | - | - | 0 | 0 | - | - | - | - | ||
Preston NE
|
APPS | CLEAN | SAVES P90 | Conceded | Conceded P90 | PEN SAVES | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | FAC | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2014/15 | FLC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| Season 2014/15 Overall | 3 | 270 | 2 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | APPS | APPS | Conceded | CLEAN | ||
|---|---|---|---|---|---|---|---|---|
| 2024/25 |
Salford
SAL
|
League Two | 26 | 36 | 5 | 1 | 0 | |
| 2023/24 |
Middlesbrough
MID
|
Championship | 0 | - | - | 0 | 0 | |
| 2022/23 |
Wigan
WIG
|
Championship | 16(1) | 30 | 2 | 0 | 0 | |
| 2021/22 |
Wigan
WIG
|
League One | 0 | - | - | 0 | 0 | |
| 2020/21 |
Wigan
WIG
|
League One | 45 | 74 | 4 | 3 | 0 | |
| 2019/20 |
Wigan
WIG
|
Championship | 7 | 8 | 1 | 0 | 0 | |
| 2018/19 |
Wigan
WIG
|
Championship | 12 | 16 | 2 | 0 | 0 | |
| 2017/18 |
Wigan
WIG
|
League One | 15 | 10 | 8 | 0 | 0 | |
| 2016/17 |
Stevenage
STE
|
League Two | 36 | - | 6 | 3 | 1 | |
| 2015/16 |
Stevenage
STE
|
League Two | 17 | - | 6 | 2 | 0 | |
| 2015/16 |
Colchester
COL
|
League One | 17 | - | 1 | 0 | 0 |







