An overview of Jack Walton's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Preston NE
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | FLC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | CHA | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | ||
Dundee United
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | SPL | 36 | 3240 | 12 | - | - | 3 | 0 | - | - | - | - | |
| 2024/25 | SLC | 4 | 360 | 1 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 40 | 3600 | 13 | - | - | 4 | 0 | - | - | - | - | ||
| 2023/24 | SCC | 36 | 3240 | 19 | - | - | 2 | 0 | - | - | - | - | |
| 2023/24 | SCH | 3 | 270 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | SLC | 4 | 360 | 2 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 43 | 3870 | 23 | - | - | 2 | 0 | - | - | - | - | ||
Luton
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | CHA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Barnsley
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | FLT | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | FAC | 3 | 270 | 1 | - | - | 1 | 0 | - | - | - | - | |
| 2022/23 | FLC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | EL1 | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 9 | 810 | 2 | - | - | 1 | 0 | - | - | - | - | ||
| 2021/22 | FLC | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | CHA | 6(1) | 606 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FAC | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 9(1) | 906 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2020/21 | CHA | 24 | 2160 | 5 | - | - | 1 | 0 | - | - | - | - | |
| 2020/21 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FLC | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 25 | 2250 | 6 | - | - | 1 | 0 | - | - | - | - | ||
| 2019/20 | CHA | 9 | 810 | 5 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 9 | 810 | 5 | - | - | 0 | 0 | - | - | - | - | ||
| 2018/19 | FLC | 1 | 90 | 0 | - | - | 1 | 0 | - | - | - | - | |
| 2018/19 | FLT | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | EL1 | 3 | 270 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 6 | 540 | 1 | - | - | 1 | 0 | - | - | - | - | ||
| 2017/18 | CHA | 3 | 270 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 3 | 270 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2015/16 | EL1 | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Preston NE
PNE
|
Championship | 2 | 4 | - | 0 | 0 | |
| 2024/25 |
Dundee United
DUN
|
Premier League | 36 | 50 | 12 | 3 | 0 | |
| 2023/24 |
Dundee United
DUN
|
Championship | 36 | 23 | 19 | 2 | 0 | |
| 2022/23 |
Barnsley
BAR
|
League One | 1 | 1 | - | 0 | 0 | |
| 2022/23 |
Luton
LUT
|
Championship | 0 | - | - | 0 | 0 | |
| 2021/22 |
Barnsley
BAR
|
Championship | 6(1) | 18 | - | 0 | 0 | |
| 2020/21 |
Barnsley
BAR
|
Championship | 24 | 30 | 5 | 1 | 0 | |
| 2019/20 |
Barnsley
BAR
|
Championship | 9 | 7 | 5 | 0 | 0 | |
| 2018/19 |
Barnsley
BAR
|
League One | 3 | 3 | 1 | 0 | 0 | |
| 2017/18 |
Barnsley
BAR
|
Championship | 3 | 7 | 1 | 0 | 0 | |
| 2015/16 |
Barnsley
BAR
|
League One | 0 | - | - | 0 | 0 |





