An overview of Goran Siljanovski's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Rabotnichki
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | MPF | - | 2621 | 4 | 1 | 9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | |
| 2016/17 | UEL | 2 | 136 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2016/17 OVERALL | 2 | 2757 | 4 | 1 | 9 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2015/16 | MPF | - | 1735 | 0 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | |
| 2015/16 | UEL | 8 | 750 | 0 | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| SEASON 2015/16 OVERALL | 8 | 2485 | 0 | 0 | 4 | 1 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2014/15 | UCL | 2 | 180 | 0 | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| SEASON 2014/15 OVERALL | 2 | 180 | 0 | 0 | 2 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | ||||
|---|---|---|---|---|---|---|---|---|
| 2018/19 |
Flamurtari
FLA
|
Superliga | 17 | 0 | 0 | 5 | 0 | |
| 2017/18 |
Flamurtari
FLA
|
Superliga | 34 | 1 | 0 | 10 | 0 | |
| 2016/17 |
Rabotnichki
RAB
|
Prva Fudbalska Liga | 30 | 4 | 1 | 9 | 0 | |
| 2015/16 |
Rabotnichki
RAB
|
Prva Fudbalska Liga | 20 | 0 | - | 2 | 1 |



