A graph displaying Gonzalo Montiel's form, up and down via their performance for each fixture. The matchratings range from zero to 10 and are calculated via our algorithms covering more then 50 datapoints.
Recent Matches & Performances
Comp | Date | Fixture | Mins | Info | ||||
---|---|---|---|---|---|---|---|---|
FWC | 26 Nov 2022 | W | 63 |
2 - 0
W
|
||||
FWC | 3 Dec 2022 | W | 10 |
2 - 1
W
|
||||
FWC | 9 Dec 2022 | D | 14 |
2 - 2
D
|
||||
FWC | 18 Dec 2022 | D | 29 |
3 - 3
D
|
||||
CDR | 4 Jan 2023 | W | 90 |
0 - 5
W
|
||||
LAL | 14 Jan 2023 | L | 24 |
2 - 1
L
|
||||
CDR | 17 Jan 2023 | W | 90 |
0 - 1
W
|
||||
LAL | 21 Jan 2023 | W | 16 |
1 - 0
W
|
||||
CDR | 25 Jan 2023 | L | 77 |
2 - 1
L
|
||||
LAL | 28 Jan 2023 | W | 51 |
3 - 0
W
|
||||
LAL | 5 Feb 2023 | |||||||
LAL | 11 Feb 2023 | |||||||
UEL | 16 Feb 2023 | |||||||
Season 2022/2023 Stats
The playing stats (including matchratings) of Gonzalo Montiel for the 2022/2023 season, with other seasons available to be selected. As well as competitions that can be viewed, the graphic can be filtered to general, discipline, defending, errors, disruption, passing, creation, attacking, and decisive statistics.
COMPETITION | APPS | FOULS P90 | FOULED P90 | TACKLES A/W P90 | AERIALS A/W P90 | DUELS A/W P90 | CLEAR P90 | ERR CHANCE | ERR GOAL | POSS LOST P90 | Offside P90 | TOUCHES P90 | INTERCEPT P90 | RECOV P90 | LAST MAN TACKLE | PASSES P90 | PASS COMP % | FINAL THIRD P90 | LONG BALLS P90 | BIG CHANCES | DRIBBLES P90 | CROSSES P90 | PEN | SHOTS P90 | TARGET P90 | BLOCKED P90 | IN BOX P90 | DECISIVE | FIRST | EQUALISER | MOM | AVG RATING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division LAL | 8 (3) | 0 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Copa del Rey CDR | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
FIFA World Cup FWC | 1 (3) | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
UEFA Champions League UCL | 2 (2) | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
OVERALL | 15 (8) | 0 | 1 | 1 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
About Gonzalo Montiel
Who is Gonzalo Montiel?
Gonzalo Montiel is 26-years-old, born on 01 January 1997, and is a right-footed professional football player from Argentina. Gonzalo Montiel has also played in Liga Profesional de Fútbol for River Plate. He currently plays as a Defender (Right) in Primera Division for club Sevilla.
How good is Gonzalo Montiel?
Based on our FC Ranking and match performance analysis he currently has a ranking of 82 out of 99 which is 'Valuable-level' compared to other football players around the world.