An overview of Glenn Morris's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Gillingham
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2025/26 | EL2 | 15 | 1265 | 4 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 15 | 1265 | 4 | - | - | 1 | 0 | - | - | - | - | ||
| 2024/25 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | EL2 | 35(1) | 3176 | 13 | - | - | 2 | 0 | - | - | - | - | |
| 2024/25 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 37(1) | 3356 | 13 | - | - | 2 | 0 | - | - | - | - | ||
| 2023/24 | FLT | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | FLC | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | EL2 | 9 | 810 | 3 | - | - | 1 | 0 | - | - | - | - | |
| 2023/24 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 14 | 1260 | 3 | - | - | 1 | 0 | - | - | - | - | ||
| 2022/23 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | EL2 | 40 | 3551 | 15 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 41 | 3641 | 15 | - | - | 0 | 0 | - | - | - | - | ||
Crawley
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | EL2 | 46 | 4140 | 9 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 47 | 4230 | 9 | - | - | 2 | 0 | - | - | - | - | ||
| 2020/21 | EL2 | 45 | 4015 | 7 | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2020/21 | FAC | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 48 | 4285 | 7 | - | - | 0 | 0 | - | - | - | - | ||
| 2019/20 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | FAC | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | EL2 | 37 | 3330 | 10 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 39 | 3510 | 10 | - | - | 0 | 0 | - | - | - | - | ||
| 2018/19 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | FAC | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | EL2 | 46 | 4140 | 12 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 48 | 4350 | 12 | - | - | 0 | 0 | - | - | - | - | ||
| 2017/18 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | EL2 | 44 | 3960 | 10 | - | - | 3 | 0 | - | - | - | - | |
| 2017/18 | FAC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 46 | 4140 | 10 | - | - | 3 | 0 | - | - | - | - | ||
| 2016/17 | FAC | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | EL2 | 39 | 3408 | 10 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 41 | 3618 | 10 | - | - | 0 | 0 | - | - | - | - | ||
Gillingham
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2015/16 | EL1 | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2014/15 | FAC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2014/15 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Gillingham
GIL
|
League Two | 15 | 14 | 4 | 1 | 0 | |
| 2024/25 |
Gillingham
GIL
|
League Two | 35(1) | 36 | 13 | 2 | 0 | |
| 2023/24 |
Gillingham
GIL
|
League Two | 9 | 13 | 3 | 1 | 0 | |
| 2022/23 |
Gillingham
GIL
|
League Two | 40 | 40 | 15 | 0 | 0 | |
| 2021/22 |
Crawley
CRA
|
League Two | 46 | 66 | 9 | 2 | 0 | |
| 2020/21 |
Crawley
CRA
|
League Two | 45 | 60 | 7 | 0 | 0 | |
| 2019/20 |
Crawley
CRA
|
League Two | 37 | 47 | 10 | 0 | 0 | |
| 2018/19 |
Crawley
CRA
|
League Two | 46 | 68 | 12 | 0 | 0 | |
| 2017/18 |
Crawley
CRA
|
League Two | 44 | 63 | 10 | 3 | 0 | |
| 2016/17 |
Crawley
CRA
|
League Two | 39 | - | 10 | 0 | 0 | |
| 2015/16 |
Gillingham
GIL
|
League One | 0 | - | - | 0 | 0 |



