An overview of Dean Bouzanis's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Brisbane
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ALG | 14 | 1260 | 5 | - | - | 4 | 0 | - | - | - | - | |
Charlton
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | EL1 | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 14 | 1260 | 5 | - | - | 4 | 0 | - | - | - | - | ||
Stevenage
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | FLT | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | EL1 | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | ||
Sutton Utd
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | FLT | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | EL2 | 25 | 2137 | 2 | - | - | 2 | 0 | - | - | - | - | |
| 2023/24 | FAC | 3 | 270 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 28 | 2407 | 3 | - | - | 2 | 0 | - | - | - | - | ||
Reading
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | FLC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2023/24 | EL1 | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2022/23 | FAC | 1(1) | 105 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022/23 | CHA | 4(1) | 418 | 1 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 6(2) | 613 | 2 | - | - | 1 | 0 | - | - | - | - | ||
Sutton Utd
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | FLC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FLT | 5(1) | 560 | 3 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | FAC | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2021/22 | EL2 | 44 | 3960 | 17 | - | - | 6 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 52(1) | 4790 | 21 | - | - | 6 | 0 | - | - | - | - | ||
Melbourne City
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | ALG | 13 | 1170 | 3 | - | - | 2 | 0 | - | - | - | - | |
| 2019 | FFA | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 17 | 1530 | 4 | - | - | 2 | 0 | - | - | - | - | ||
Zwolle
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | KBE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | ERE | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Melbourne City
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | FFA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2017/18 | ALG | 21 | 1890 | 7 | - | - | 1 | 0 | - | - | - | - | |
| 2017 | FFA | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 22 | 1980 | 7 | - | - | 1 | 0 | - | - | - | - | ||
| 2016/17 | ALG | 21(1) | 1874 | 3 | - | - | 3 | 0 | - | - | - | - | |
| 2016 | FFA | 2 | 180 | 2 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 23(1) | 2054 | 5 | - | - | 3 | 0 | - | - | - | - | ||
| 2015/16 | ALG | 0(1) | 44 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 0(1) | 44 | 0 | - | - | 0 | 0 | - | - | - | - | ||
WS Wanderers
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | ALG | 0 | - | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2015 | FFA | - | - | - | - | - | 0 | - | - | - | - | ||
| 2015 | AFC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2014 Morocco | CWC | 1 | 60 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2014/15 | ALG | 6 | 540 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 7 | 600 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Brisbane
BRI
|
A League | 14 | 13 | 5 | 4 | 0 | |
| 2024/25 |
Charlton
CHA
|
League One | 0 | - | - | 0 | 0 | |
| 2024/25 |
Stevenage
STE
|
League One | 0 | - | - | 0 | 0 | |
| 2023/24 |
Sutton Utd
SUT
|
League Two | 25 | 43 | 2 | 2 | 0 | |
| 2023/24 |
Reading
REA
|
League One | 1 | 1 | - | 0 | 0 | |
| 2022/23 |
Reading
REA
|
Championship | 4(1) | 9 | 1 | 1 | 0 | |
| 2021/22 |
Sutton Utd
SUT
|
League Two | 44 | 50 | 17 | 6 | 0 | |
| 2019/20 |
Melbourne City
MCT
|
A League | 13 | 21 | 3 | 2 | 0 | |
| 2018/19 |
Zwolle
ZWO
|
Eredivisie | 0 | - | - | 0 | 0 | |
| 2017/18 |
Melbourne City
MCT
|
A League | 21 | 26 | 7 | 1 | 0 | |
| 2016/17 |
Melbourne City
MCT
|
A League | 21(1) | 34 | 3 | 3 | 0 | |
| 2015/16 |
Melbourne City
MCT
|
A League | 0(1) | - | - | 0 | 0 | |
| 2015/16 |
WS Wanderers
WSW
|
A League | 0 | - | - | 0 | 0 | |
| 2014/15 |
WS Wanderers
WSW
|
A League | 6 | - | - | 0 | 0 |









