An overview of Cleiton's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Bragantino
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSA | 30 | 3060 | 10 | - | - | 6 | 0 | - | - | - | - | |
| 2025 | CDB | 6 | 600 | 0 | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 36 | 3660 | 10 | - | - | 7 | 0 | - | - | - | - | ||
| 2024 | BSA | 31 | 2701 | 7 | - | - | 4 | 1 | - | - | - | - | |
| 2024 | CSU | 8 | 720 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2024 | CDB | 4 | 360 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2024 | CLI | 4 | 390 | 2 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2024/25 OVERALL | 47 | 4171 | 11 | - | - | 4 | 1 | - | - | - | - | ||
| 2023 | BSA | 33 | 2959 | 16 | - | - | 6 | 1 | - | - | - | - | |
| 2023 | CSU | 6 | 570 | 2 | - | - | 0 | 0 | - | - | - | - | |
| 2023 | CDB | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 41 | 3709 | 18 | - | - | 6 | 1 | - | - | - | - | ||
| 2022 | BSA | 37 | 3330 | 7 | - | - | 3 | 0 | - | - | - | - | |
| 2022 | CDB | 2 | 210 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022 | CLI | 6 | 540 | 1 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 45 | 4080 | 8 | - | - | 5 | 0 | - | - | - | - | ||
| 2021 | BSA | 34 | 3060 | 11 | - | - | 3 | 0 | - | - | - | - | |
| 2021 | CSU | 13 | 1170 | 5 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 47 | 4230 | 16 | - | - | 5 | 0 | - | - | - | - | ||
| 2020 | BSA | 32 | 2880 | 10 | - | - | 0 | 0 | - | - | - | - | |
| 2020 | CDB | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 34 | 3060 | 10 | - | - | 0 | 0 | - | - | - | - | ||
Mineiro
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BSA | 25 | 2250 | 6 | - | - | 1 | 0 | - | - | - | - | |
| 2019 | CDB | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019 | CSU | 7 | 660 | 2 | - | - | 1 | 0 | - | - | - | - | |
| 2019 | CLI | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2019 | BCM | - | 540 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 33 | 3540 | 8 | - | - | 2 | 0 | - | - | - | - | ||
| 2018 | BSA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018 | CSU | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018 | CDB | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018 | BCM | - | 90 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 0 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2017 | BSA | 1 | 90 | 1 | - | - | 1 | 0 | - | - | - | - | |
| 2017 | CDB | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2017 | BCM | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 1 | 90 | 1 | - | - | 1 | 0 | - | - | - | - | ||
| 2016 | BSA | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2016 | CDB | - | - | - | - | - | 0 | - | - | - | - | ||
| SEASON 2016/17 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025 |
Bragantino
BRA
|
Série A | 34 | 48 | 9 | 6 | 0 | |
| 2024 |
Bragantino
BRA
|
Série A | 31 | 37 | 7 | 4 | 1 | |
| 2023 |
Bragantino
BRA
|
Série A | 33 | 27 | 16 | 6 | 1 | |
| 2022 |
Bragantino
BRA
|
Série A | 37 | 57 | 7 | 3 | 0 | |
| 2021 |
Bragantino
BRA
|
Série A | 34 | 36 | 11 | 3 | 0 | |
| 2020 |
Bragantino
BRA
|
Série A | 32 | 31 | 10 | 0 | 0 | |
| 2019 |
Mineiro
CAM
|
Série A | 25 | 27 | 6 | 1 | 0 | |
| 2019 |
Mineiro
CAM
|
Campeonato Mineiro | 6 | - | 3 | 0 | 0 | |
| 2018 |
Mineiro
CAM
|
Série A | 0 | - | - | 0 | 0 | |
| 2018 |
Mineiro
CAM
|
Campeonato Mineiro | 1 | - | 1 | 0 | 0 | |
| 2017 |
Mineiro
CAM
|
Série A | 1 | - | 1 | 1 | 0 | |
| 2017 |
Mineiro
CAM
|
Campeonato Mineiro | 0 | - | - | 0 | 0 | |
| 2016 |
Mineiro
CAM
|
Série A | 0 | - | - | 0 | 0 |



