An overview of César's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Avaí
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSB | 22 | 1980 | 8 | - | - | 5 | 2 | - | - | - | - | |
| 2024 | BSB | 37 | 3309 | 15 | - | - | 4 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 59 | 5289 | 23 | - | - | 9 | 2 | - | - | - | - | ||
Mirassol
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BSB | - | - | - | - | - | 1 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 0 | 0 | 0 | - | - | 1 | 0 | - | - | - | - | ||
Juventude
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BSA | 24(1) | 2187 | 3 | - | - | 1 | 0 | - | - | - | - | |
| 2022 | CDB | 3 | 244 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 27(1) | 2431 | 4 | - | - | 1 | 0 | - | - | - | - | ||
Londrina
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BSB | 29 | 2566 | 12 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 29 | 2566 | 12 | - | - | 2 | 0 | - | - | - | - | ||
Vitória
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BSB | 8 | 720 | 2 | - | - | 1 | 0 | - | - | - | - | |
| 2020 | CDB | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2020 | CDN | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 8 | 720 | 2 | - | - | 1 | 0 | - | - | - | - | ||
Londrina
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BSB | 17 | 1486 | 3 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 17 | 1486 | 3 | - | - | 2 | 0 | - | - | - | - | ||
Estoril
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | PLC | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | TDL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 3 | 270 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Londrina
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BSB | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018 | CDB | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2017 | BSB | 36 | 3240 | 11 | - | - | 2 | 0 | - | - | - | - | |
| 2017 | CDB | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2017 | BCP | - | 660 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 36 | 3900 | 11 | - | - | 2 | 0 | - | - | - | - | ||
| 2016 | BSB | - | - | - | - | - | 0 | - | - | - | - | ||
| SEASON 2016/17 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2025 |
Avaí
AVA
|
Série B | 22 | 20 | 8 | 5 | 2 | |
| 2024 |
Avaí
AVA
|
Série B | 37 | 30 | 15 | 4 | 0 | |
| 2023 |
Mirassol
MIR
|
Série B | 0 | - | - | 1 | 0 | |
| 2022 |
Juventude
JUV
|
Série A | 24(1) | 41 | 3 | 1 | 0 | |
| 2021 |
Londrina
LON
|
Série B | 29 | 25 | 12 | 2 | 0 | |
| 2020 |
Vitória
VIT
|
Série B | 8 | 14 | 2 | 1 | 0 | |
| 2019 |
Londrina
LON
|
Série B | 17 | 24 | 3 | 2 | 0 | |
| 2018/19 |
Estoril
EST
|
Liga Portugal 2 | 3 | - | - | 0 | 0 | |
| 2018 |
Londrina
LON
|
Série B | 0 | - | - | 0 | 0 | |
| 2017 |
Londrina
LON
|
Série B | 36 | 42 | 11 | 2 | 0 | |
| 2017 |
Londrina
LON
|
Campeonato Paranaense | 7 | - | 4 | 0 | 0 | |
| 2016 |
Londrina
LON
|
Série B | 0 | - | - |







