Profile photo of Cássio
Cássio Goalkeeper GK - Cruzeiro

Cássio - Career statistics

Career stats

An overview of Cássio's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.

Cruzeiro Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2026 BSA 4 360 0 - - 0 0 - - - -
    2025 BSA 32 3087 15 - - 6 0 - - - -
    SEASON 2026/27 OVERALL 36 3447 15 - - 6 0 - - - -
    2025 CSU 4 360 0 - - 0 0 - - - -
    2025 CDB 8 750 0 - - 0 0 - - - -
    SEASON 2025/26 OVERALL 12 1110 0 - - 0 0 - - - -
    2024 BSA 24 1890 7 - - 2 0 - - - -
    2024 CSU 10 660 3 - - 1 0 - - - -
    SEASON 2024/25 OVERALL 34 2550 10 - - 3 0 - - - -
    Corinthians Apps
  • Clean Saves P90 Conceded
  • Goals Con P90 Pen saves MoM AVG
    Rating
    2024 BSA 24 270 7 - - 0 0 - - - -
    2024 CSU 10 270 3 - - 0 0 - - - -
    2024 CDB 1 90 1 - - 0 0 - - - -
    SEASON 2024/25 OVERALL 35 630 11 - - 0 0 - - - -
    2023 BSA 37 3311 9 - - 2 0 - - - -
    2023 CSU 6 526 2 - - 0 0 - - - -
    2023 CDB 8 810 2 - - 0 0 - - - -
    2023 CLI 4 360 1 - - 0 0 - - - -
    SEASON 2023/24 OVERALL 55 5007 14 - - 2 0 - - - -
    2022 BSA 34 3060 14 - - 3 0 - - - -
    2022 CDB 9 788 4 - - 1 0 - - - -
    2022 CLI 9 840 5 - - 0 0 - - - -
    SEASON 2022/23 OVERALL 52 4688 23 - - 4 0 - - - -
    2021 BSA 37 3330 11 - - 4 0 - - - -
    2021 CSU 6 496 4 - - 0 0 - - - -
    2021 CDB 4 360 2 - - 0 0 - - - -
    SEASON 2021/22 OVERALL 47 4186 17 - - 4 0 - - - -
    2020 BSA 35 3144 12 - - 2 1 - 0 5 6.7
    2020 CDB 2 180 0 - - 0 0 - - - -
    2020 CLI 2 180 0 - - 0 0 - - - -
    SEASON 2020/21 OVERALL 39 3504 12 - - 2 1 - - 5 -
    2019 BSA 32 2860 15 - - 6 0 - - - -
    2019 CSU 10 930 4 - - 1 0 - - - -
    2019 CDB 7 602 1 - - 0 1 - - - -
    2019 PAO - 1636 - - - 2 0 - - - -
    SEASON 2019/20 OVERALL 49 6028 20 - - 9 1 - - - -
    2018 BSA 27 2378 9 - - 3 0 - - - -
    2018 CDB 8 720 4 - - 1 0 - - - -
    2018 CLI 7 630 3 - - 1 0 - - - -
    2018 PAO - 1680 - - - 1 0 - - - -
    SEASON 2018/19 OVERALL 42 5408 16 - - 6 0 - - - -
    2017 BSA 35 3150 16 - - 3 0 - - - -
    2017 CSU 6 540 3 - - 0 0 - - - -
    2017 CDB 6 600 3 - - 0 0 - - - -
    2017 PAO - 1530 - - - 0 0 - - - -
    SEASON 2017/18 OVERALL 47 5820 22 - - 3 0 - - - -
    2016 BSA 19(2) 1784 5 - - 1 0 - - - -
    2016 CDB 2 180 1 - - 1 0 - - - -
    2016 CLI 8 720 5 - - 0 0 - - - -
    2016 PAO - 1200 - - - 0 0 - - - -
    SEASON 2016/17 OVERALL 29(2) 3884 11 - - 2 0 - - - -
    2015 BSA 35 3106 15 - - 2 0 - - - -
    2015 CLI 10 900 5 - - 0 0 - - - -
    SEASON 2015/16 OVERALL 45 4006 20 - - 2 0 - - - -
    2014 BSA 35 3069 14 - - 4 0 - - - -
    SEASON 2014/15 OVERALL 35 3069 14 - - 4 0 - - - -
    2012 Japan CWC 2 180 2 - - 0 0 - - - -
    SEASON 2012/13 OVERALL 2 180 2 - - 0 0 - - - -

    Top Stories (Trending)