An overview of Brad Knighton's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
New England
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MLS | 4 | 360 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2022 | NCL | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 4 | 360 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2021 | MLS | 6 | 540 | 3 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2021/22 OVERALL | 6 | 540 | 3 | - | - | 0 | 0 | - | - | - | - | ||
| 2020 | MLS | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2020/21 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2019 | UOC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019 | MLS | 7(1) | 662 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 7(1) | 662 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2018 | UOC | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| 2018 | MLS | 7 | 630 | 2 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 8 | 720 | 2 | - | - | 0 | 0 | - | - | - | - | ||
| 2017 | UOC | 3 | 270 | 1 | 2.5 | 3 | 0 | 0 | 1.0 | 0 | 0 | ||
| 2017 | MLS | 6 | 540 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 9 | 810 | 2 | 2.5 | 3 | 0 | 0 | 1.0 | 0 | - | 6.6 | ||
| 2016 | UOC | 4 | 420 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2016 | MLS | 13 | 1153 | 2 | - | - | 2 | 1 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 17 | 1573 | 3 | - | - | 2 | 1 | - | - | - | - | ||
| 2015 | MLS | 3 | 270 | 1 | 3.0 | 6 | 0 | 0 | 2.0 | - | - | - | |
| SEASON 2015/16 OVERALL | 3 | 270 | 1 | Warning: Division by zero in /var/www/vhosts/footballcritic.com/httpdocs/includes_people/career_stats.php on line 982 inf |
6 | 0 | 0 | Warning: Division by zero in /var/www/vhosts/footballcritic.com/httpdocs/includes_people/career_stats.php on line 991 inf |
- | - | - | ||
| 2014 | MLS | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 2 | 180 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2022 |
New England
NER
|
MLS | 4 | 8 | - | 0 | 0 | |
| 2021 |
New England
NER
|
MLS | 6 | 6 | 3 | 0 | 0 | |
| 2020 |
New England
NER
|
MLS | 1 | 1 | - | 0 | 0 | |
| 2019 |
New England
NER
|
MLS | 7(1) | 13 | - | 0 | 0 | |
| 2018 |
New England
NER
|
MLS | 7 | 13 | 2 | 0 | 0 | |
| 2017 |
New England
NER
|
MLS | 6 | 11 | 1 | 0 | 0 | |
| 2016 |
New England
NER
|
MLS | 13 | 16 | 2 | 2 | 1 | |
| 2015 |
New England
NER
|
MLS | 3 | 6 | 1 | 0 | 0 | |
| 2014 |
New England
NER
|
MLS | 2 | - | - | 0 | 0 |


