An overview of Blair Turgott's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Halmstads
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SAL | 0(11) | 167 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2024/25 | SVC | 0(3) | 36 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2025/26 OVERALL | 0(14) | 203 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2024 | SAL | 7(10) | 597 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2024/25 OVERALL | 7(10) | 597 | 1 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Häcken
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SAL | 7(3) | 200 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2024/25 OVERALL | 7(3) | 200 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2023/24 | SVC | 0(3) | 65 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2023/24 OVERALL | 0(3) | 65 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2022/23 | SVC | 2 | 180 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2022 | SAL | 8(15) | 941 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2022/23 OVERALL | 10(15) | 1121 | 3 | 4 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Östersunds
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | SVC | 1 | 62 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2021 | SAL | 24 | 2148 | 10 | 1 | 4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | |
| SEASON 2021/22 OVERALL | 25 | 2210 | 10 | 1 | 4 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2020/21 | SVC | 5 | 388 | 3 | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| 2020 | SAL | 20(7) | 1759 | 7 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| SEASON 2020/21 OVERALL | 25(7) | 2147 | 10 | 1 | 2 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2019/20 | SVC | 0(4) | 112 | 0 | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| 2019 | SAL | 7(5) | 670 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2019/20 OVERALL | 7(9) | 782 | 1 | 1 | 1 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Maidstone
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | FAC | 1 | 90 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2018/19 | ENL | - | 2704 | 14 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 1 | 2794 | 15 | 0 | 3 | 1 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2017/18 | ENL | - | 1088 | 3 | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| SEASON 2017/18 OVERALL | 0(2) | 1088 | 3 | 0 | 2 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Boreham
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | ENL | - | 804 | 2 | - | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
| 2017/18 | FAC | 1(1) | 85 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2017/18 OVERALL | 1(4) | 889 | 3 | 0 | 3 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Stevenage
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | FLC | 0(1) | 17 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2017/18 | EL2 | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2017/18 OVERALL | 0(1) | 17 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Bromley
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | ENL | - | 3517 | 12 | - | 12 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | |
| SEASON 2016/17 OVERALL | 0(3) | 3517 | 12 | 0 | 12 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leyton
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | FAC | 2(1) | 207 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| 2015/16 | FLT | 1 | 90 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2015/16 | FLC | 1 | 90 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2015/16 | EL2 | 10(21) | 1221 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| SEASON 2015/16 OVERALL | 14(22) | 1608 | 1 | 3 | 2 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 |
Halmstads
HBK
|
Allsvenskan | 0(11) | 0 | 0 | 0 | 0 | |
| 2024 |
Halmstads
HBK
|
Allsvenskan | 5(10) | 1 | 0 | 0 | 0 | |
| 2024 |
Häcken
BKH
|
Allsvenskan | 2(3) | 0 | 0 | 0 | 0 | |
| 2022 |
Häcken
BKH
|
Allsvenskan | 8(15) | 2 | 4 | 0 | 0 | |
| 2021 |
Östersunds
OST
|
Allsvenskan | 24 | 10 | 1 | 4 | 0 | |
| 2020 |
Östersunds
OST
|
Allsvenskan | 20(7) | 7 | 1 | 1 | 0 | |
| 2019 |
Östersunds
OST
|
Allsvenskan | 7(5) | 1 | 1 | 0 | 0 | |
| 2018/19 |
Maidstone
MAI
|
National League | 31 | 14 | - | 3 | 1 | |
| 2017/18 |
Maidstone
MAI
|
National League | 12(2) | 3 | - | 2 | 0 | |
| 2017/18 |
Boreham
BOR
|
National League | 10(3) | 2 | - | 3 | 0 | |
| 2017/18 |
Stevenage
STE
|
League Two | 0 | 0 | 0 | 0 | 0 | |
| 2016/17 |
Bromley
BRO
|
National League | 40(3) | 12 | - | 12 | 0 | |
| 2015/16 |
Leyton
LEY
|
League Two | 10(21) | 1 | 2 | 1 | 0 |









