An overview of Bastien Conus's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Stade Lausanne
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | SWP | - | 216 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2025/26 | SCL | 17 | 1469 | 0 | 2 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | |
| SEASON 2025/26 OVERALL | 17(1) | 1685 | 0 | 2 | 6 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Osnabrück
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | POK | 1 | 82 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2024/25 OVERALL | 1 | 82 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Aarau
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | SWP | 1 | 90 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2023/24 | SCL | 29(1) | 2621 | 0 | 7 | 8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | |
| SEASON 2023/24 OVERALL | 30(1) | 2711 | 0 | 7 | 8 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2022/23 | SWP | 1(1) | 126 | 0 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | |
| 2022/23 | SCL | 32 | 2727 | 2 | 1 | 13 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | |
| SEASON 2022/23 OVERALL | 33(1) | 2853 | 2 | 1 | 14 | 1 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2021/22 | SWP | 1(1) | 72 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2021/22 | SCL | 20(4) | 1657 | 1 | 2 | 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | |
| SEASON 2021/22 OVERALL | 21(5) | 1729 | 1 | 3 | 7 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2020/21 | SCL | 31 | 1407 | 0 | 3 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
| 2020/21 | SWP | 2 | 90 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2020/21 OVERALL | 33 | 1497 | 0 | 3 | 3 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Chiasso
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | SCL | 31 | 1263 | 0 | 1 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |
| 2020/21 | SWP | 2 | 77 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2020/21 OVERALL | 33 | 1340 | 0 | 1 | 5 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2019/20 | SCL | 13(5) | 1248 | 0 | - | 4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | |
| SEASON 2019/20 OVERALL | 13(5) | 1248 | 0 | 0 | 4 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Basel U19
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | UYL | - | 90 | 0 | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| SEASON 2017/18 OVERALL | 0 | 90 | 0 | 0 | 1 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2016/17 | UYL | - | 230 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2016/17 OVERALL | 0(1) | 230 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/26 |
Stade Lausanne
SLO
|
Challenge League | 17 | 0 | 2 | 6 | 0 | |
| 2023/24 |
Aarau
AAR
|
Challenge League | 29(1) | 0 | 7 | 8 | 0 | |
| 2022/23 |
Aarau
AAR
|
Challenge League | 32 | 2 | 1 | 13 | 0 | |
| 2021/22 |
Aarau
AAR
|
Challenge League | 20(4) | 1 | 2 | 7 | 0 | |
| 2020/21 |
Aarau
AAR
|
Challenge League | 16 | 0 | 3 | 3 | 0 | |
| 2020/21 |
Chiasso
CHI
|
Challenge League | 15 | 0 | 1 | 5 | 0 | |
| 2019/20 |
Chiasso
CHI
|
Challenge League | 13(5) | 0 | 0 | 4 | 0 |






