An overview of Anthony Okpotu's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Qatar SC
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | QSL | 2(2) | 240 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| 2021/22 | QSL | 4(4) | 385 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2022/23 OVERALL | 6(6) | 625 | 3 | 3 | 1 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2020/21 | QSL | 17(1) | 1431 | 4 | 1 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
| SEASON 2020/21 OVERALL | 17(1) | 1431 | 4 | 1 | 3 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Laçi
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | AKS | - | 85 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2018/19 | ASL | - | 738 | 1 | - | 4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | |
| SEASON 2018/19 OVERALL | 0(2) | 823 | 1 | 0 | 4 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Difaâ Jadida
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | MBP | - | 13 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2018 | ACL | - | 96 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2018/19 OVERALL | 0(2) | 109 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Al Ittihad
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CAC | 1 | 90 | 0 | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| SEASON 2015/16 OVERALL | 1 | 90 | 0 | 0 | 1 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | ||||
|---|---|---|---|---|---|---|---|---|
| 2022/23 |
Qatar SC
QSC
|
Qatar Stars League | 2(2) | 1 | 1 | 1 | 0 | |
| 2021/22 |
Qatar SC
QSC
|
Qatar Stars League | 4(4) | 2 | 2 | 0 | 0 | |
| 2020/21 |
Qatar SC
QSC
|
Qatar Stars League | 17(1) | 4 | 1 | 3 | 0 | |
| 2018/19 |
Difaâ Jadida
DHJ
|
Botola Pro | 0(1) | 0 | - | 0 | 0 | |
| 2018/19 |
Laçi
LAÇ
|
Superliga | 8(2) | 1 | - | 4 | 0 |






