An overview of Andrew Dykstra's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Colorado
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MLS | - | - | - | - | - | 0 | 0 | - | - | - | - | |
Sporting KC
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | UOC | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2017 | MLS | 4(1) | 421 | 1 | - | - | 2 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 4(1) | 421 | 1 | - | - | 2 | 0 | - | - | - | - | ||
D.C. United
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MLS | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2015/16 | NCL | 6 | 540 | 3 | - | - | 0 | 0 | - | - | - | - | |
| 2015 | MLS | 9 | 778 | 0 | 4.6 | 16 | 0 | 0 | 1.9 | - | - | - | |
| SEASON 2015/16 OVERALL | 15 | 1318 | 3 | Warning: Division by zero in /var/www/vhosts/footballcritic.com/httpdocs/includes_people/career_stats.php on line 982 inf |
16 | 0 | 0 | Warning: Division by zero in /var/www/vhosts/footballcritic.com/httpdocs/includes_people/career_stats.php on line 991 inf |
- | - | - | ||
| 2014 | MLS | 4 | 360 | 2 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2014/15 OVERALL | 4 | 360 | 2 | - | - | 0 | 0 | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | Conceded | Clean | ||
|---|---|---|---|---|---|---|---|---|
| 2018 |
Colorado
COL
|
MLS | 0 | - | - | 0 | 0 | |
| 2017 |
Sporting KC
SKC
|
MLS | 4(1) | 6 | 1 | 2 | 0 | |
| 2016 |
D.C. United
DCU
|
MLS | 1 | 4 | - | 0 | 0 | |
| 2015 |
D.C. United
DCU
|
MLS | 9 | 16 | - | 0 | 0 | |
| 2014 |
D.C. United
DCU
|
MLS | 4 | - | 2 | 0 | 0 |




