An overview of Alexander Sebald's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Cottbus
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | POK | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | |
| 2024/25 | POK | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2025/26 OVERALL | 1 | 90 | 1 | - | - | 0 | 0 | - | - | - | - | ||
| 2023/24 | POK | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2023/24 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2022/23 | POK | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2022/23 OVERALL | 1 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Hansa
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | POK | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2019/20 | G3L | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2018/19 | POK | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2018/19 | G3L | - | 90 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2018/19 OVERALL | 0 | 90 | 0 | - | - | 0 | 0 | - | - | - | - | ||
Lustenau
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18 | TLA | 22 | 1980 | 7 | - | - | 0 | 0 | - | - | - | - | |
| 2017/18 | OFB | 2 | 180 | 1 | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2017/18 OVERALL | 24 | 2160 | 8 | - | - | 0 | 0 | - | - | - | - | ||
Offenbach
|
Apps | Clean | Saves P90 | Conceded | Goals Con P90 | Pen saves | MoM | AVG Rating |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | POK | - | - | - | - | - | 0 | 0 | - | - | - | - | |
| 2016/17 | GRE | - | 1290 | - | - | - | 0 | 0 | - | - | - | - | |
| SEASON 2016/17 OVERALL | 0 | 1290 | 0 | - | - | 0 | 0 | - | - | - | - | ||
| 2015/16 | GRE | - | 120 | - | - | - | 0 | 1 | - | - | - | - | |
| SEASON 2015/16 OVERALL | 0(1) | 120 | 0 | - | - | 0 | 1 | - | - | - | - | ||





