An overview of Álex Granell's career. Domestic league is shown, more detailed statistics can be see when a specific competition has been selected.
Career stats
Bolívar
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLI | 0(1) | 12 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
Lommel SK
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | BEP | 1(1) | 86 | 0 | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| SEASON 2024/25 OVERALL | 1(2) | 98 | 0 | 0 | 1 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2023/24 | BOB | 29(2) | 2338 | 0 | 6 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | |
| 2023/24 | CBE | - | 29 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2023/24 OVERALL | 29(3) | 2367 | 0 | 6 | 10 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2022/23 | BOB | 15(3) | 1278 | 0 | 1 | 8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | |
| 2022/23 | CBE | 2 | 180 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2022/23 OVERALL | 17(3) | 1458 | 1 | 1 | 8 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Bolívar
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CLI | 3(1) | 270 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2022/23 OVERALL | 3(1) | 270 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2021 | CSU | 5(1) | 464 | 0 | 1 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| 2021 | CLI | 4 | 360 | 0 | 2 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| SEASON 2021/22 OVERALL | 9(1) | 824 | 0 | 3 | 4 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Girona
|
Apps | Tackles A/W P90 |
Aerials A/W P90 |
Duels Att/ Won P90 |
Clear P90 | Err chance | Err goal | Touches P90 | Intercept P90 | Recov P90 | Last Man P90 | Passes P90 | Pass Comp % | Final Third P90 | Long balls P90 | Poss lost P90 | Offside P90 | Decisive | First | Equaliser | BIG Chances | Pen | Shots P90 | Target P90 | Blocked P90 | In box P90 | Dribbles P90 | Crosses P90 | Fouls P90 | Fouled P90 | MoM | AVG Rating |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | SSD | 0(2) | 35 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2020/21 OVERALL | 0(2) | 35 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2019/20 | CDR | 1 | 90 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2019/20 | SSD | 40(2) | 3446 | 2 | 1 | 11 | 1 | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 1 | - | - | - | - | |
| SEASON 2019/20 OVERALL | 41(2) | 3536 | 2 | 1 | 11 | 1 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Warning: Division by zero in /var/www/vhosts/footballcritic.com/httpdocs/includes_people/career_stats.php on line 1025 inf |
Warning: Division by zero in /var/www/vhosts/footballcritic.com/httpdocs/includes_people/career_stats.php on line 1026 inf |
- | - | - | - | ||
| 2018/19 | CDR | 4(1) | 353 | 2 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2018/19 | LAL | 26(6) | 2391 | 0 | 4 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |
| SEASON 2018/19 OVERALL | 30(7) | 2744 | 2 | 4 | 5 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2017/18 | CDR | 1 | 90 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| 2017/18 | LAL | 33(1) | 2855 | 1 | 7 | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | |
| SEASON 2017/18 OVERALL | 34(1) | 2945 | 1 | 7 | 11 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2016/17 | SSD | 25(6) | 2172 | 2 | 5 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | |
| SEASON 2016/17 OVERALL | 25(6) | 2172 | 2 | 5 | 10 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2015/16 | SSD | 33(7) | 3094 | 4 | - | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | |
| SEASON 2015/16 OVERALL | 33(7) | 3094 | 4 | 0 | 10 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2014/15 | CDR | 0(1) | 10 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | |
| SEASON 2014/15 OVERALL | 0(1) | 10 | 0 | 0 | 0 | 0 | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Season | Team | Competition | Apps | Apps | ||||
|---|---|---|---|---|---|---|---|---|
| 2023/24 |
Lommel SK
LOM
|
Challenger Pro League | 29(2) | 0 | 6 | 10 | 0 | |
| 2022/23 |
Lommel SK
LOM
|
Challenger Pro League | 15(3) | 0 | 1 | 8 | 0 | |
| 2020/21 |
Girona
GIR
|
La Liga 2 | 0(2) | 0 | - | 0 | 0 | |
| 2019/20 |
Girona
GIR
|
La Liga 2 | 40(2) | 2 | - | 11 | 1 | |
| 2018/19 |
Girona
GIR
|
La Liga | 26(6) | 0 | 4 | 5 | 0 | |
| 2017/18 |
Girona
GIR
|
La Liga | 33(1) | 1 | 7 | 11 | 0 | |
| 2016/17 |
Girona
GIR
|
La Liga 2 | 25(6) | 2 | - | 10 | 0 | |
| 2015/16 |
Girona
GIR
|
La Liga 2 | 33(7) | 4 | - | 10 | 0 |




