UEFA Champions League United States - Season 2025/2026

UEFA Champions League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Rangers Rangers 1 712 712.00
2 logo PSG PSG 9 6113 679.22
3 logo Bayern Bayern 5 2929 585.80
4 logo Barcelona Barcelona 5 2862 572.40
5 logo Napoli Napoli 6 3315 552.50
6 logo Real Madrid Real Madrid 9 4807 534.11
7 logo Man City Man City 7 3730 532.86
8 logo Marseille Marseille 3 1591 530.33
9 logo Chelsea Chelsea 7 3631 518.71
10 logo Ajax Ajax 5 2512 502.40
11 logo Inter Inter 4 2007 501.75
12 logo BVB BVB 7 3501 500.14
13 logo Bayer 04 Bayer 04 7 3479 497.00
14 logo Liverpool Liverpool 8 3973 496.63
15 logo Atalanta Atalanta 8 3696 462.00
16 logo Galatasaray Galatasaray 8 3669 458.63
17 logo Atletico Madrid Atletico Madrid 6 2746 457.67
18 logo SL Benfica SL Benfica 10 4380 438.00
19 logo PSV PSV 5 2172 434.40
20 logo Tottenham Tottenham 7 3019 431.29
21 logo Newcastle Newcastle 10 4265 426.50
22 logo Arsenal Arsenal 5 2090 418.00
23 logo Frankfurt Frankfurt 6 2412 402.00
24 logo Nice Nice 2 804 402.00
25 logo Juventus Juventus 5 1999 399.80
26 logo Qarabağ Qarabağ 10 3867 386.70
27 logo Villarreal Villarreal 5 1886 377.20
28 logo Monaco Monaco 6 2239 373.17
29 logo Ferencváros Ferencváros 4 1456 364.00
30 logo Ludogorets Ludogorets 2 714 357.00
31 logo Athletic Athletic 4 1387 346.75
32 logo København København 5 1607 321.40
33 logo Panathinaikós Panathinaikós 1 222 222.00
34 logo Slovan Slovan 2 4 2.00
35 logo Žalgiris Žalgiris 2 2 1.00
36 logo Ħamrun Ħamrun 2 2 1.00
37 logo Zrinjski Zrinjski 2 1 0.50

Top Stories (Trending)