UEFA Champions League Europe - Season 2025/2026

UEFA Champions League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Rangers Rangers 1 712 712.00
2 logo PSG PSG 4 2784 696.00
3 logo Barcelona Barcelona 2 1236 618.00
4 logo Napoli Napoli 5 2787 557.40
5 logo Man City Man City 4 2155 538.75
6 logo Atalanta Atalanta 4 2136 534.00
7 logo Chelsea Chelsea 4 2124 531.00
8 logo Marseille Marseille 3 1591 530.33
9 logo BVB BVB 4 2118 529.50
10 logo Real Madrid Real Madrid 4 2070 517.50
11 logo Liverpool Liverpool 5 2514 502.80
12 logo Ajax Ajax 5 2512 502.40
13 logo Inter Inter 3 1460 486.67
14 logo Galatasaray Galatasaray 3 1412 470.67
15 logo Atletico Madrid Atletico Madrid 4 1850 462.50
16 logo SL Benfica SL Benfica 7 3201 457.29
17 logo Newcastle Newcastle 5 2245 449.00
18 logo PSV PSV 4 1777 444.25
19 logo Monaco Monaco 3 1290 430.00
20 logo Bayer 04 Bayer 04 4 1715 428.75
21 logo Bayern Bayern 2 832 416.00
22 logo Tottenham Tottenham 4 1623 405.75
23 logo Nice Nice 2 804 402.00
24 logo Qarabağ Qarabağ 7 2787 398.14
25 logo Arsenal Arsenal 3 1185 395.00
26 logo Frankfurt Frankfurt 5 1901 380.20
27 logo Villarreal Villarreal 4 1466 366.50
28 logo Ferencváros Ferencváros 4 1456 364.00
29 logo Juventus Juventus 2 715 357.50
30 logo Ludogorets Ludogorets 2 714 357.00
31 logo Athletic Athletic 4 1387 346.75
32 logo København København 4 1373 343.25
33 logo Panathinaikós Panathinaikós 1 222 222.00
34 logo Slovan Slovan 2 4 2.00
35 logo Žalgiris Žalgiris 2 2 1.00
36 logo Ħamrun Ħamrun 2 2 1.00
37 logo Zrinjski Zrinjski 2 1 0.50

Top Stories (Trending)