UEFA Champions League Europe - Season 2025/2026

UEFA Champions League Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Rangers Rangers 1 712 712.00
2 logo PSG PSG 7 4974 710.57
3 logo Real Madrid Real Madrid 7 3877 553.86
4 logo Napoli Napoli 6 3315 552.50
5 logo Chelsea Chelsea 5 2760 552.00
6 logo Man City Man City 5 2680 536.00
7 logo Marseille Marseille 3 1591 530.33
8 logo Bayern Bayern 4 2073 518.25
9 logo Barcelona Barcelona 4 2054 513.50
10 logo Ajax Ajax 5 2512 502.40
11 logo Inter Inter 4 2007 501.75
12 logo Bayer 04 Bayer 04 5 2502 500.40
13 logo BVB BVB 7 3501 500.14
14 logo Atalanta Atalanta 7 3342 477.43
15 logo Atletico Madrid Atletico Madrid 5 2339 467.80
16 logo Liverpool Liverpool 7 3217 459.57
17 logo Galatasaray Galatasaray 7 3185 455.00
18 logo SL Benfica SL Benfica 10 4380 438.00
19 logo PSV PSV 5 2172 434.40
20 logo Tottenham Tottenham 6 2599 433.17
21 logo Newcastle Newcastle 9 3717 413.00
22 logo Nice Nice 2 804 402.00
23 logo Frankfurt Frankfurt 6 2412 402.00
24 logo Juventus Juventus 5 1999 399.80
25 logo Arsenal Arsenal 3 1185 395.00
26 logo Qarabağ Qarabağ 10 3867 386.70
27 logo Villarreal Villarreal 5 1886 377.20
28 logo Monaco Monaco 6 2239 373.17
29 logo Ferencváros Ferencváros 4 1456 364.00
30 logo Ludogorets Ludogorets 2 714 357.00
31 logo Athletic Athletic 4 1387 346.75
32 logo København København 5 1607 321.40
33 logo Panathinaikós Panathinaikós 1 222 222.00
34 logo Slovan Slovan 2 4 2.00
35 logo Žalgiris Žalgiris 2 2 1.00
36 logo Ħamrun Ħamrun 2 2 1.00
37 logo Zrinjski Zrinjski 2 1 0.50

Top Stories (Trending)