Serie A United States - Season 2025/2026

Serie A Average Passes Per Game Overview for teams

Passes per game

Pos   Team Matches Total passes Avg. pass per game
1 logo Inter Inter 24 12984 541.00
2 logo Napoli Napoli 26 14015 539.04
3 logo Como Como 26 13866 533.31
4 logo Juventus Juventus 24 12587 524.46
5 logo Atalanta Atalanta 24 11665 486.04
6 logo AS Roma AS Roma 25 12148 485.92
7 logo Lazio Lazio 26 12257 471.42
8 logo Milan Milan 24 11266 469.42
9 logo Fiorentina Fiorentina 25 10782 431.28
10 logo Bologna Bologna 25 10603 424.12
11 logo Cagliari Cagliari 26 10078 387.62
12 logo Sassuolo Sassuolo 24 8942 372.58
13 logo Genoa Genoa 25 9237 369.48
14 logo Parma Parma 26 9560 367.69
15 logo Torino Torino 26 9546 367.15
16 logo Udinese Udinese 25 8946 357.84
17 logo Lecce Lecce 25 8340 333.60
18 logo Hellas Hellas 24 7837 326.54

Top Stories (Trending)